Horse:         #1416        Owner:

OPHA 2007

Adult Amateur Hunter

No. Class Show Rider Place Entries Points  
41 Adult Amateur Hunter 18-35 years O/F OPHA1 Heather Geller 3 7 12.00
40 Adult Amateur Hunter 18-35 years O/F OPHA1 Heather Geller 3 7 12.00
113 Adult NAL/WIHS Hunter Classic OPHA1 Heather Geller 5 9 3.00
39 Adult Amateur Hunter 18-35 years O/F OPHA1 Heather Geller 3 7 12.00
67 Ad Am Hunter O/F 2'9"-3'3" 1st Rnd Classic RWS1 Heather Geller 6 10 1.00
68 Adult Amateur Working Hunter U/S RWS1 Heather Geller 5 10 2.00
68 Adult Amateur Working Hunter U/S RWS2 Heather Geller 5 10 2.00
73 Adult Amateur Hunter OPHA 2 Heather Geller 2 6 18.00
74 Adult Amateur Hunter OPHA 2 Heather Geller 3 1 12.00
Total Class Points 74.00  


OPHA 2006

Children's Hunter

No. Class Show Rider Place Entries Points  
600 2nd Rnd NAL/WIHS Children's Hunter Classic CVF 10 4 10 4.00
30 14 & Under Children's Hunter o/f 2'9" - 3'3" OPHA 1 1 10 30.00
73 Children's Working Hunter o/f 2'9"-3'3" RWS1 5 27 3.00
72 Children's Working Hunter o/f 2'9"-3'3" RWS2 3 11 4.00
55 Children's Wkg Hunter 14 Under 1st NAL/WIHS WSJ1 5 13 2.00
30 Children's Working Hunter 14 & Under o/f WPA1 4 17 4.00
Total Class Points 47.00  


OPHA 2005

Children's Hunter

No. Class Show Rider Place Entries Points  
75 Children's Working Hunter U/S CVF4 4 12 4.00
73 Children's Working Hunter CVF4 4 12 4.00
72 Children's Working Hunter CVF4 5 12 2.00
73 Children's Working Hunter o/f 2'9"-3'3" RWS1 6 22 1.50
231 Children's Hunter 14 & under MLHJC 6 22 1.50
Total Class Points 13.00  


OPHA 2004

Adult Amateur Hunter

No. Class Show Rider Place Entries Points  
66 Adult Amateur Hunter 18-35 years CVF5 1 6 10.00
67 Adult Amateur Hunter 18-35 years NAL Class/WIHS CVF5 2 4 6.00
68 Adult Amateur Hunter 18-35 years U/S CVF5 4 4 2.00
65 Adult Amateur Hunter 18-35 years CVF5 2 6 6.00
67 Adult Amateur Hunter 18-35 years NAL Class/WIHS CVF6 6 7 0.50
67 Adult Amateur Hunter 18-35 years NAL Class/WIHS CVF7 4 4 2.00
65 Adult Amateur Hunter 18-35 years CVF7 4 4 2.00
68 Adult Amateur Hunter 18-35 years U/S CVF7 4 4 2.00
66 Adult Amateur Hunter 18-35 years CVF7 4 4 2.00
65 Adult Amateur Hunter 18-35 years CVF8 5 14 1.00
70 Adult Amateur Hunter U/S OPH1 4 9 6.00
66 Adult Amateur Hunter 2'9"-3'3" RWS2 5 23 2.00
65 Adult Amateur Hunter 2'9"-3'3" RWS2 6 16 1.00
68 Adult Amateur Hunter U/S RWS2 6 21 1.00
604 M&S Adult Amateur Hunter Classic SCC 5 5 2.00
235 Adult Amateur Hunter 18-35 U/S SCC 6 12 1.00
234 Adult Amateur Hunter 18-35 SCC 5 14 2.00
47 Adult Amateur Hunter SR3 1 3 10.00
48 Adult Amateur Hunter SR3 1 3 10.00
65 Adult Amateur Hunter o/f 2'9' - 3'3" CVF10 5 12 2.00
47 Adult Amateur Hunter o/f 2'9"-3'3" OPHA2 4 7 6.00
48 Adult Amateur Hunter o/f 2'9"-3'3" OPHA2 3 6 12.00
51 Adult Amateur Hunter U/Saddle OPHA2 4 5 6.00
Total Class Points 94.50  

Low Adult Hunter

No. Class Show Rider Place Entries Points  
63 Low Adult Hunter CVF5 6 11 1.00
64 Low Adult Hunter U/S CVF5 5 11 2.00
62 Low Adult Hunter CVF5 2 16 12.00
63 Low Adult Hunter CVF6 5 9 1.00
64 Low Adult Hunter U/S CVF6 4 7 2.00
62 Low Adult Hunter CVF6 2 11 6.00
62 Low Adult Hunter CVF7 4 6 2.00
63 Low Adult Hunter CVF7 4 5 2.00
64 Low Adult Hunter U/S CVF7 1 5 10.00
64 Low Adult Hunter o/f 2'6" OPH1 5 11 3.00
65 Low Adult Hunter OPH1 6 18 1.50
69 Low Adult Hunter U/S OPH1 3 14 12.00
91 Low Adult Hunter o/f 2'9"-3' RWS1 6 10 1.00
90 Low Adult Hunter 0/f 2'9"-3' RWS2 5 21 3.00
93 Low Adult Hunter U/S RWS2 3 19 12.00
531 Low Adult Hunter MLHJC 3 20 12.00
38 Low Adult Hunter SR3 3 5 4.00
39 Low Adult Hunter SR3 2 5 6.00
40 Low Adult Hunter U/S SR3 2 4 6.00
45 Low Adult Hunter o/f 2'6" OPHA2 5 11 3.00
Total Class Points 101.50  

Children's Hunter

No. Class Show Rider Place Entries Points  
73 Children's Working Hunter CVF3 5 14 2.00
Total Class Points 2.00