Horse:         #1463        Owner:

OPHA 2004

Low Adult Hunter

No. Class Show Rider Place Entries Points  
16 Low Adult Hunter U/S CVHC1 6 6 0.50
14 Low Adult Hunter CVHC1 3 7 4.00
44 Low Adult Hunter O/F 2'6" AND7 3 3 4.00
45 Low Adult Hunter O/F 2'6" AND7 3 3 4.00
46 Low Adult Hunter U/Saddle AND7 3 4 4.00
Total Class Points 16.50  

Children's Hunter

No. Class Show Rider Place Entries Points  
58 Children's Working Hunter AND1 1 17 20.00
57 Children's Working Hunter AND2 2 15 12.00
58 Children's Working Hunter AND2 2 15 12.00
56 Children's Working Hunter AND3 5 9 1.00
40 Children's Hunter LEC2 2 3 6.00
39 Children's Hunter LEC2 2 3 6.00
39 Children's Hunter LEC3 2 4 6.00
42 Children's Hunter U/S LEC3 1 7 10.00
40 Children's Hunter LEC3 1 7 10.00
59 Children's Working Hunter U/S AND4 5 6 1.00
57 Children's Working Hunter AND4 4 9 2.00
64 Children's Hunter CVHC1 2 8 6.00
65 Children's Hunter U/S CVHC1 4 8 2.00
50 Children's Working Hunter U/Saddle U&O1 5 13 2.00
49 Children's Working Hunter U&O1 5 13 2.00
48 Children's Working Hunter U&O1 3 13 8.00
56 Children's Working Hunter o/f 2'9"-3'3" AND8 5 8 1.00
57 Children's Working Hunter o/f 2'9"-3'3" AND8 5 8 1.00
58 Children's Working Hunter o/f 2'9"-3'3" AND8 5 8 1.00
59 Children's Working Hunter U/Saddle AND8 5 8 1.00
72 Children's Working Hunter o/f 2'9"-3'3" CVF9 5 17 2.00
29 Children's Hunter EF2 2 6 6.00
30 Children's Hunter EF2 1 6 10.00
32 Children's Hunter U/S EF2 5 6 1.00
45 Children's Hunter CVH2 3 8 4.00
46 Children's Hunter CVH2 5 8 1.00
47 Children's Hunter U/S CVH2 3 7 4.00
Total Class Points 138.00