Horse:         #1495        Owner:

OPHA 2007

Amateur Owner Hunter

No. Class Show Rider Place Entries Points  
114 Amateur-Owner Hunter 18-35/36 Over Under Saddle CVF1 Laura Hauser 2 4 6.00
110 Amateur-Owner Hunter 18-35/36 Over o/f 3'6" CVF1 Laura Hauser 2 4 6.00
111 Amateur-Owner Hunter 18-33/36 Over o/f 3'6" CVF1 Laura Hauser 2 4 6.00
112 Amateur-Owner Hunter 18-35/36 Over o/f 3'6" CVF1 Laura Hauser 1 4 10.00
113 Amateur-Owner Hunter 18-35/36 Over o/f 3'6" CVF1 Laura Hauser 1 4 10.00
112 Amateur-Owner Hunter 18-35/36 & over CVF2 Laura Hauser 2 5 6.00
111 Amateur-Owner Hunter 18-35/36 & over CVF2 Laura Hauser 4 5 2.00
110 Amateur-Owner Hunter 18-35/36 & over CVF2 Laura Hauser 4 5 2.00
113 Amateur-Owner Hunter 18-35/36 & over CVF2 Laura Hauser 3 5 4.00
114 Amateur-Owner Hunter 18-35/36& over US CVF2 Laura Hauser 4 5 2.00
110 Amateur-Owner Hunter 18-35/Older o/f 3'6" CVF3 Laura Hauser 4 6 2.00
114 Amateur-Owner Hunter 18-35 /OverUnder Saddle CVF3 Laura Hauser 2 6 6.00
113 Amateur-Owner Hunter 18-35/Older o/f 3'6" CVF3 Laura Hauser 2 6 6.00
111 Amateur-Owner Hunter 18-35/Over o/f 3'6" CVF3 Laura Hauser 4 6 2.00
112 Amateur-Owner Hunter 18-35/Older o/f 3'6" CVF3 Laura Hauser 2 6 6.00
110 Amateur-Owner Hunter CVF4 Laura Hauser 3 9 4.00
114 Amateur-Owner Hunter Under Saddle CVF4 Laura Hauser 4 8 2.00
111 Amateur-Owner Hunter CVF4 Laura Hauser 3 9 4.00
112 Amateur-Owner Hunter CVF5 Laura Hauser 2 4 6.00
110 Amateur-Owner Hunter CVF5 Laura Hauser 2 5 6.00
111 Amateur-Owner Hunter CVF5 Laura Hauser 3 5 4.00
113 Amateur-Owner Hunter CVF5 Laura Hauser 1 4 10.00
114 Amateur-Owner Hunter Under Saddle CVF5 Laura Hauser 1 4 10.00
110 Amateur-Owner Hunter 18-35/36 & over CVF6 Laura Hauser 2 6 6.00
111 Amateur-Owner Hunter 18-35/36 & over CVF6 Laura Hauser 1 6 10.00
112 Amateur-Owner Hunter 18-35/36 & over CVF6 Laura Hauser 3 6 4.00
113 Amateur-Owner Hunter 18-35/36 & over CVF6 Laura Hauser 4 6 2.00
114 Amateur-Owner Hunter 18-35/36 & over U/S CVF6 Laura Hauser 2 6 6.00
110 Amateur-Owner Hunter 18-35/36 & Over CVF7 Laura Hauser 3 4 4.00
113 Amateur-Owner Hunter 18-35/36 & Over CVF7 Laura Hauser 3 4 4.00
114 Amateur-Owner Hunter 18-35/36 & Over U/S CVF7 Laura Hauser 2 4 6.00
112 Amateur-Owner Hunter 18-35//36 & Over CVF7 Laura Hauser 1 4 10.00
111 Amateur-Owner Hunter 18-35/36 & Over CVF7 Laura Hauser 2 4 6.00
28 Amateur Owner Working Hunter 18-35 & 36/O O/F OPHA1 Laura Hauser 1 5 30.00
30 Amateur Owner Working Hunter 18-35 & 36/O O/F OPHA1 Laura Hauser 5 5 3.00
31 Amateur Owner Working Hunter 18-35 & 36/O O/F OPHA1 Laura Hauser 4 5 6.00
32 Amateur Owner Working Hunter 18-35 & 36/O U/S OPHA1 Laura Hauser 3 5 12.00
29 Amateur Owner Working Hunter 18-35 & 36/O O/F OPHA1 Laura Hauser 2 5 18.00
24 Amateur-Owner Hunter AND5 Laura Hauser 3 6 4.00
22 Amateur-Owner Hunter AND5 Laura Hauser 5 7 1.00
25 Amateur-Owner Hunter AND5 Laura Hauser 4 6 2.00
26 Amateur-Owner Hunter U/S AND5 Laura Hauser 4 7 2.00
25 Am. Owner Working Hunter 18 & over U/S RWS2 Laura Hauser 1 4 10.00
24 Am. Owner Working Hunter 18 & over O/F RWS2 Laura Hauser 4 4 2.00
23 Am. Owner Working Hunter 18 & over O/F RWS2 Laura Hauser 1 4 10.00
22 Am. Owner Working Hunter 18 & over O/F RWS2 Laura Hauser 3 4 4.00
21 Am. Owner Working Hunter 18 & over O/F RWS2 Laura Hauser 4 4 2.00
67 $150 Amateur Owner Hunter 36 and Over U/S CH2 Laura Hauser 6 14 1.00
Total Class Points 287.00  


OPHA 2005

Amateur Owner Hunter

No. Class Show Rider Place Entries Points  
26 Amateur-Owner Working Hunter 36 and over U/S CVF1 1 5 10.00
25 Amateur-Owner Working Hunter 36 and over CVF1 1 5 10.00
24 Amateur-Owner Working Hunter 36 and over CVF1 2 5 6.00
23 Amateur-Owner Working Hunter 36 and over CVF1 1 5 10.00
22 Amateur-Owner Working Hunter 36 and over CVF1 1 5 10.00
22 Amateur-Owner Working Hunter 36 and over CVF2 1 4 10.00
23 Amateur-Owner Working Hunter 36 and over CVF2 2 4 6.00
24 Amateur-Owner Working Hunter 36 and over CVF2 1 4 10.00
25 Amateur-Owner Working Hunter 36 and over CVF2 1 4 10.00
26 Amateur-Owner Working Hunter 36 and over U/S CVF2 1 4 10.00
26 Amateur-Owner Working Hunter 36 and over U/S CVF4 2 6 6.00
25 Amateur-Owner Working Hunter 36 and over CVF4 3 6 4.00
24 Amateur-Owner Working Hunter 36 and over CVF4 2 6 6.00
23 Amateur-Owner Working Hunter 36 and over CVF4 1 6 10.00
22 Amateur-Owner Working Hunter 36 and over CVF4 1 6 10.00
24 Amateur-Owner Working Hunter 36 and over CVF5 3 4 4.00
25 Amateur-Owner Working Hunter 36 and over CVF5 2 4 6.00
25 Amateur Owner Working Hunter 18-35/36/Over U/S RWS1 2 3 6.00
24 Amateur Owner Working Hunter 18-35 /36/ver O/F RWS1 2 3 6.00
23 Amateur Owner Working Hunter 18-35/36/Over 0/f RWS1 3 3 4.00
22 Amateur Owner Working Hunter 18-35 /36/Over o/f RWS1 1 3 10.00
21 Amateur Owner Working Hunter 18-35 /36/ 0ver o/f RWS1 2 3 6.00
21 Amateur Owner Working Hunter 18-35 Yrs/36/Over RWS2 4 7 2.00
24 Amateur Owner Working Hunter 18-35 Yrs/36 over RWS2 2 7 6.00
23 Amateur Owner Working Hunter 18-35 Yrs/36 over RWS2 1 7 10.00
22 Amateur Owner Working Hunter 18-35Yrs/36 over RWS2 4 7 2.00
25 Amateur Owner Working Hunter 18-35 Yrs/36 Ov U/S RWS2 1 7 10.00
65 Amateur OwnerHunter 36 & Over CH2 5 15 2.00
415 $1000 Junior/Amateur Owner Hunter Classic CH2 5 24 3.00
173 Amateur Owner Hunter over 35 MLHJC 3 7 4.00
175 Amateur Owner Hunter over 35 u/s MLHJC 2 6 6.00
174 Amateur Owner Hunter over 35 MLHJC 5 7 1.00
171 Amateur Owner Hunter over 35 MLHJC 3 7 4.00
172 Amateur Owner Hunter over 35 MLHJC 5 7 1.00
Total Class Points 221.00  

Adult Amateur Hunter

No. Class Show Rider Place Entries Points  
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF7 1 9 10.00
114 Adult Amateur Hunter 36 and over CVF7 1 10 10.00
116 Adult Amateur Hunter 36 and over U/S CVF7 1 9 10.00
113 Adult Amateur Hunter 36 and over CVF7 2 10 6.00
113 Adult Amateur Hunter 36 and over CVF8 1 4 10.00
116 Adult Amateur Hunter 36 and over U/S CVF8 3 4 4.00
114 Adult Amateur Hunter 36 and over CVF8 2 4 6.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF8 2 4 6.00
88 Adult Amateur Hunter 36-49 KYS1 4 23 6.00
92 Adult Amateur Hunter 36-49 u/s KYS1 6 12 1.50
89 Adult Amateur Hunter 36-49 KYS1 3 22 12.00
98 Adult Amateur Hunter Classic KYS1 6 21 1.50
91 Adult Amateur Hunter 36-49 KYS1 1 14 30.00
98 Adult Amateur Hunter Classic KYS2 4 22 6.00
291 Adult Amateur Hunter 36-49 Sec B KYS2 1 19 30.00
289 Adult Amateur Hunter 36-49 Sec B KYS2 3 20 12.00
288 Adult Amateur Hunter 36-49 Sec B KYS2 1 20 30.00
90 Adult Amateur Hunter 36-49 KYS2 1 20 30.00
Total Class Points 221.00  


OPHA 2004

Pre-Green Hunter

No. Class Show Rider Place Entries Points  
57 Pre-Green Working Hunter CVF5 6 12 1.00
60 Pre-Green Working Hunter CVF5 3 12 8.00
58 Pre-Green Working Hunter CVF6 3 8 4.00
59 Pre-Green Working Hunter CVF6 4 7 2.00
60 Pre-Green Working Hunter CVF6 4 7 2.00
57 Pre-Green Working Hunter CVF6 4 8 2.00
61 Pre-Green Working Hunter U/S CVF6 4 7 2.00
58 Pre-Green Working Hunter CVF7 2 8 6.00
60 Pre-Green Working Hunter CVF7 2 7 6.00
59 Pre-Green Working Hunter CVF7 3 7 4.00
57 Pre-Green Working Hunter CVF7 6 8 0.50
Total Class Points 37.50  

Adult Amateur Hunter

No. Class Show Rider Place Entries Points  
113 Adult Amateur Hunter 36 and over CVF5 2 7 6.00
114 Adult Amateur Hunter 36 and over CVF5 4 7 2.00
115 Adult Amateur Hunter 36 and over NAL Class/WIHS CVF5 2 4 6.00
116 Adult Amateur Hunter 36 and over U/S CVF5 2 3 6.00
114 Adult Amateur Hunter 36 and over CVF6 4 6 2.00
113 Adult Amateur Hunter 36 and over CVF6 1 6 10.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF6 1 5 10.00
116 Adult Amateur Hunter 36 and over U/S CVF6 2 5 6.00
113 Adult Amateur Hunter 36 and over CVF7 1 5 10.00
115 Adult Amateur Hunter 36 and over NAL Class/WIHS CVF7 1 4 10.00
116 Adult Amateur Hunter 36 and over U/S CVF7 4 5 2.00
114 Adult Amateur Hunter 36 and over CVF7 1 5 10.00
115 Adult Amateur Hunter 36 and over NAL Class/WIHS CVF8 1 4 10.00
114 Adult Amateur Hunter 36 and over CVF8 2 6 6.00
113 Adult Amateur Hunter 36 and over CVF8 2 6 6.00
116 Adult Amateur Hunter 36 and over U/S CVF8 2 6 6.00
66 Adult Amateur Hunter 2'9"-3'3" RWS1 1 18 30.00
69 Adult Amateur Hunter Classic NAL WIHS RWS1 3 14 8.00
67 Adult Amateur Hunter 2'9"-3'3" RWS1 4 20 6.00
68 Adult Amateur Hunter U/S RWS2 5 21 2.00
69 Adult Amateur Hunter Classic NAL WIHS RWS2 4 17 4.00
67 Adult Amateur Hunter 2'9"-3'3" RWS2 4 21 4.00
402 Adult Amateur Hunter Classic MLHJC 4 30 6.00
193 Adult Amateur Hunter 36-45 MLHJC 1 16 30.00
192 Adult Amateur Hunter 36-45 MLHJC 2 15 18.00
191 Adult Amateur Hunter 36-45 MLHJC 1 16 30.00
240 Adult Amateur Hunter 36-50 U/S SCC 3 5 8.00
239 Adult Amateur Hunter 36-50 SCC 3 6 8.00
236 Adult Amateur Hunter 36-50 SCC 1 5 20.00
606 NAL Adult Amateur Hunter Classic SCC 3 12 8.00
604 M&S Adult Amateur Hunter Classic SCC 2 5 12.00
238 Adult Amateur Hunter 36-50 SCC 1 6 20.00
237 Adult Amateur Hunter 36-50 SCC 1 5 20.00
605 WIHS Adult Amateur Hunter Classic SCC 3 8 8.00
91 Adult Amateur Hunter 36-49 BGF 6 16 1.00
90 Adult Amateur Hunter 36-49 BGF 3 16 8.00
89 Adult Amateur Hunter 36-49 BGF 1 16 20.00
98 Adult Amateur Hunter Classic BGF 3 15 8.00
88 Adult Amateur Hunter 36-49 BGF 5 16 2.00
Total Class Points 389.00