Horse:         #1569        Owner:

OPHA 2006

Green Working Hunter

No. Class Show Rider Place Entries Points  
7 Green Working Hunter o/f 3'6" - 3'9" CVF5 3 4 4.00
8 Green Working Hunter o/f 3'6" - 3'9" CVF5 4 4 2.00
9 Green Working Hunter o/f 3'6' - 3"9' CVF5 1 4 10.00
10 Green Working Hunter o/f 3'6' - 3'9" CVF5 1 4 10.00
11 Green Working Hunter U/Saddle CVF5 3 4 4.00
11 Green Working Hunter U/Saddle CVF6 3 3 4.00
7 Green Working Hunter o/f 3'6" - 3'9" CVF6 3 3 4.00
8 Green Working Hunter o/f 3'6" - 3'9" CVF6 3 3 4.00
21 Green Working Hunter U/S AND3 1 6 10.00
18 Green Working Hunter O/F AND3 3 6 4.00
20 Green Working Hunter O/F AND3 3 6 4.00
19 Green Working Hunter O/F AND3 3 6 4.00
7 Green Working Hunter o/f 3'6" - 3'9" CVF8 1 5 10.00
12 Green Working Hunter 1st yr 3'6" - 2nd yr 3'9" OPHA 1 5 6 3.00
13 Green Working Hunter 1st yr 3'6" - 2nd yr 3'9" OPHA 1 5 6 3.00
14 Green Working Hunter U/Saddle OPHA 1 1 6 30.00
Total Class Points 110.00  

Junior Hunter

No. Class Show Rider Place Entries Points  
221 Junior Hunter Large, 15 & under MLHJ2 6 17 1.00
224 Junior Hunter Large, 15 & under u/s MLHJ2 5 17 2.00
Total Class Points 3.00  

Children's Hunter

No. Class Show Rider Place Entries Points  
103 Children's Working Hunter 15-17 Yrs o/f OPHA 1 4 11 6.00
104 Children's Working Hunter 15-17 Yrs o/f OPHA 1 4 12 6.00
72 Children's Working Hunter o/f 2'9"-3'3" RWS1 3 28 12.00
73 Children's Working Hunter o/f 2'9"-3'3" RWS1 1 27 30.00
74 Children's Working Hunter U/Saddle RWS1 6 26 1.50
76 Childrens Hunter Classic 2'9"-3' NAL WHIS RWS1 1 12 20.00
Total Class Points 75.50  


OPHA 2005

Pre-Green Hunter

No. Class Show Rider Place Entries Points  
57 Pre-Green Working Hunter CVF1 1 12 20.00
58 Pre-Green Working Hunter CVF1 2 12 12.00
59 Pre-Green Working Hunter CVF1 1 11 20.00
60 Pre-Green Working Hunter CVF1 4 11 4.00
61 Pre-Green Working Hunter U/S CVF1 1 12 20.00
57 Pre-Green Working Hunter CVF2 3 7 4.00
58 Pre-Green Working Hunter CVF2 1 6 10.00
59 Pre-Green Working Hunter CVF2 3 6 4.00
60 Pre-Green Working Hunter CVF2 2 6 6.00
61 Pre-Green Working Hunter U/S CVF2 2 5 6.00
60 Pre-Green Working Hunter CVF3 1 9 10.00
57 Pre-Green Working Hunter CVF3 Leslie Carroll 2 11 6.00
61 Pre-Green Working Hunter U/S CVF3 Leslie Carroll 4 10 2.00
58 Pre-Green Working Hunter CVF4 1 8 10.00
59 Pre-Green Working Hunter CVF4 3 7 4.00
61 Pre-Green Working Hunter U/S CVF4 3 8 4.00
60 Pre-Green Working Hunter CVF4 2 7 6.00
57 Pre-Green Working Hunter CVF4 1 8 10.00
57 Pre-Green Working Hunter CVF5 1 7 10.00
59 Pre-Green Working Hunter CVF5 2 8 6.00
60 Pre-Green Working Hunter CVF5 2 8 6.00
58 Pre-Green Working Hunter CVF5 2 7 6.00
61 Pre-Green Working Hunter U/S CVF5 2 7 6.00
60 Pre-Green Working Hunter CVF6 1 5 10.00
61 Pre-Green Working Hunter U/S CVF6 1 4 10.00
57 Pre-Green Working Hunter CVF6 3 4 4.00
59 Pre-Green Working Hunter CVF6 2 5 6.00
58 Pre-Green Working Hunter CVF6 2 4 6.00
15 Pre-Green Working Hunter o/f 3' AND3 1 9 10.00
14 Pre-Green Working Hunter o/f 3' AND3 4 9 2.00
16 Pre-Green Working Hunter U/Saddle AND3 3 9 4.00
57 Pre-Green Working Hunter CVF7 1 7 10.00
58 Pre-Green Working Hunter CVF7 4 7 2.00
61 Pre-Green Working Hunter U/S CVF7 2 7 6.00
60 Pre-Green Working Hunter CVF7 2 7 6.00
59 Pre-Green Working Hunter CVF7 1 7 10.00
61 Pre-Green Working Hunter U/S CVF8 3 5 4.00
60 Pre-Green Working Hunter CVF8 1 5 10.00
59 Pre-Green Working Hunter CVF8 2 5 6.00
58 Pre-Green Working Hunter CVF8 1 5 10.00
57 Pre-Green Working Hunter CVF8 2 5 6.00
61 Pre-Green Working Hunter U/S CVF9 4 7 2.00
58 Pre-Green Working Hunter CVF9 1 7 10.00
60 Pre-Green Working Hunter CVF9 1 8 10.00
57 Pre-Green Working Hunter CVF9 1 7 10.00
61 Pre-Green Working Hunter U/S CVF10 2 6 6.00
60 Pre-Green Working Hunter CVF10 3 6 4.00
59 Pre-Green Working Hunter CVF10 2 6 6.00
58 Pre-Green Working Hunter CVF10 5 6 1.00
57 Pre-Green Working Hunter CVF10 1 6 10.00
14 Pre-Green Working Hunter o/f 3' AND6 1 5 10.00
15 Pre-Green Working Hunter o/f 3' AND6 1 5 10.00
16 Pre-Green Working Hunter U/Saddle AND6 1 4 10.00
106 Pre-Green Hunter NON TB MLHJC 6 35 1.50
108 Pre-Green Hunter NON TB MLHJC 6 38 1.50
61 Pre-Green Working Hunter U-Saddle CVF11 2 10 6.00
59 Pre-Green Working Hunter o/f 3' CVF11 2 10 6.00
58 Pre-Green Working Hunter o/f 3' CVF11 1 10 10.00
57 Pre-Green Working Hunter o/f 3' CVF11 3 10 4.00
Total Class Points 432.00  

Children's Hunter

No. Class Show Rider Place Entries Points  
45 Children's Working Hunter o/f 2'9"-3'3" AND6 Leslie Carroll 6 9 0.50
48 Children's Working Hunter U/Saddle AND6 Leslie Carroll 3 9 4.00
47 Children's Working Hunter o/f 2'9"-3'3" AND6 Leslie Carroll 3 9 4.00
403 Children's Hunter Classic MLHJC Leslie Carroll 1 34 30.00
244 Children's Hunter 15-17 u/s MLHJC Leslie Carroll 1 29 30.00
105 Children's Hunter 15-17 BGF Leslie Carroll 6 14 1.00
Total Class Points 69.50