Horse:         #1721        Owner:

OPHA 2006

Children's Hunter

No. Class Show Rider Place Entries Points  
72 Children's Working Hunter o/f 2'9" - 3'3" CVF 10 3 12 8.00
75 Children's Working Hunter U/Saddle CVF 10 1 10 20.00
72 Children's Working Hunter o/f 2'9"-3'3" RWS1 1 28 30.00
74 Children's Working Hunter U/Saddle RWS1 1 26 30.00
71 Children's Working Hunter o/f 2'9"-3'3" RWS2 5 11 1.00
72 Children's Working Hunter o/f 2'9"-3'3" RWS2 5 11 1.00
73 Children's Working Hunter o/f 2'9"-3'3" RWS2 1 10 10.00
74 Children's Working Hunter U/Saddle RWS2 1 9 10.00
Total Class Points 110.00