Horse:         #1751        Owner:

OPHA 2007

Regular Working Hunter

No. Class Show Rider Place Entries Points  
106 Regular Working Hunter CVF1 Michele Koury 3 4 4.00
108 Regular Working Hunter CVF1 Michele Koury 3 3 4.00
109 Regular Working Hunter Under Saddle CVF1 Michele Koury 1 3 10.00
107 Regular Working Hunter CVF1 Michele Koury 3 3 4.00
105 Regular Working Hunter CVF1 Michele Koury 4 4 2.00
102 Green/Regular Working Hunter CVF2 Michele Koury 6 7 0.50
103 Green/Regular Working Hunter CVF2 Michele Koury 6 7 0.50
16 Green Hunter & Regular O/F OPHA1 Michele Koury 2 4 18.00
17 Green Hunter & Regular O/F OPHA1 Michele Koury 3 4 12.00
18 Green Hunter & Regular O/F OPHA1 Michele Koury 2 3 18.00
19 Green Hunter & Regular O/F OPHA1 Michele Koury 3 3 12.00
20 Green Hunter & Regular U/S OPHA1 Michele Koury 3 3 12.00
153 Regular Working Hunter CVHJC2 Michele Koury 6 7 0.50
155 Regular Working Hunter u/s CVHJC2 Michele Koury 5 7 1.00
154 Regular Working Hunter CVHJC2 Michele Koury 6 7 0.50
19 Regular Working Hunter KYS3 Michele Koury 5 6 1.00
20 Regular Working Hunter KYS3 Michele Koury 2 5 6.00
18 Regular Working Hunter KYS3 Michele Koury 5 6 1.00
21 Regular Working Hunter u/s KYS3 Michele Koury 2 5 6.00
21 Regular Working Hunter O/F 4' WPAPHA Michele Koury 2 4 6.00
22 Regular Working Hunter O/F 4' WPAPHA Michele Koury 4 4 2.00
Total Class Points 121.00  


OPHA 2006

Green Working Hunter

No. Class Show Rider Place Entries Points  
7 1St/2nd Yr Green Working Hunter o/f 3"6"/3'9" CVF1 6 8 0.50
11 1st/2d Yr Green Working Hunter U/Saddle CVF1 6 8 0.50
9 1st/2nd Yr Green Working Hunter o/f 3'"/3'9" CVF1 3 8 4.00
10 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF2 2 7 6.00
7 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF2 6 7 0.50
8 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9a' CVF2 6 7 0.50
9 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF2 6 7 0.50
11 1st/2nd Yr Green Working Hunter U/Saddle CVF2 5 6 1.00
11 1st/2nd Yr Green Working Hunter U/Saddle CVF3 3 4 4.00
10 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF3 4 4 2.00
9 1st/2nd Yr Green WorkingHunter o/f 3'6"/3'9" CVF3 4 4 2.00
7 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9' CVF3 4 5 2.00
8 Green Working Hunter o/f 3'6" - 3'9" CVF4 6 7 0.50
11 Green Working Hunter U/Saddle CVF4 5 7 1.00
7 Green Working Hunter o/f 3'6" - 3'9" CVF8 4 5 2.00
16 Green Working Hunter 1st/2nd YR o/f 3'6'/3'9" WPA1 2 4 6.00
17 Green Working Hunter 1st/2nd YR o/f 3'6"/3'9' WPA1 3 4 4.00
18 Green Working Hunter 1st/2nd YR o/f 3'6"/3'9" WPA1 3 5 4.00
19 Green Working Hunter 1st/2nd YR o/f 3'6"/3'9" WPA1 3 5 4.00
20 Green Working Hunter 1st/2nd YR U/Saddle WPA1 3 4 4.00
17 Green Working Hunter O/F AND8 2 3 6.00
21 Green Working Hunter U/S AND8 2 3 6.00
18 Green Working Hunter O/F AND8 2 3 6.00
103 Green Working Hunter 1st/2nd yr o/f CVF11 3 5 4.00
100 Green Working Hunter 1st/2nd yr o/f CVF11 6 6 0.50
104 Green Working Hunter U/Saddle CVF11 4 6 2.00
101 Green Working Hunter 1st/2nd yr o/f CVF11 6 6 0.50
102 Green Working Hunter 1st/2nd yr o/f CVF11 5 5 1.00
Total Class Points 75.00  

Regular Working Hunter

No. Class Show Rider Place Entries Points  
109 Regular Working Hunter U/Saddle CVF11 2 3 6.00
106 Regular Working Hunter o/f 3'9" CVF11 3 3 4.00
105 Regular Working Hunter o/f 3'9" CVF11 2 3 6.00
Total Class Points 16.00