Horse:         #1754        Owner:

OPHA 2006

Low Adult Hunter

No. Class Show Rider Place Entries Points  
73 Low Adult Hunter O/F AND1 3 6 4.00
74 Low Adult Hunter O/F AND1 6 6 0.50
73 Low Adult Hunter O/F AND2 4 5 2.00
75 Low Adult Hunter U/S AND2 4 5 2.00
74 Low Adult Hunter O/F AND2 3 5 4.00
64 Low Adult Hunter U/Saddle CVF7 4 5 2.00
63 Low Adult Hunter o/f 2'6" CVF7 5 6 1.00
29 Low Adult Hunter LEC Hunter II 5 6 1.00
63 Low Adult Hunter o/f 2'6" CVF9 4 8 2.00
93 Low Adult Hunter U/S RWS1 4 11 4.00
91 Low Adult Hunter o/f 2'9"-3' RWS1 5 14 2.00
66 Low Adult Hunter U/Saddle CVH1 6 7 0.50
73 Low Adult Hunter O/F AND8 5 9 1.00
74 Low Adult Hunter O/F AND8 5 9 1.00
44 Low Adult Hunter o/f 2'6" AND7 2 10 6.00
45 Low Adult Hunter o/f 2'6" AND7 5 10 1.00
81 Low Adult Hunter o/f 2'6" CVHC2 2 8 6.00
82 Low Adult Hunter U/Saddle CVHC2 5 9 1.00
Total Class Points 41.00  

Low Children's Hunter

No. Class Show Rider Place Entries Points  
132 Low Children's Hunter U/Saddle CVF4 5 6 1.00
131 Low Children's Hunter o/f 2'6" CVF4 3 6 4.00
130 Low Children's Hunter o/f 2'6" CVF4 5 6 1.00
20 Low Children's Hunter u/s LEC Hunter I 3 7 4.00
19 Low Children's Hunter LEC Hunter I 2 6 6.00
18 Low Children's Hunter LEC Hunter I 1 6 10.00
131 Low Children's Hunter o/f 2'6" CVF9 5 6 1.00
130 Low Children's Hunter o/f 2'6" CVF9 5 6 1.00
Total Class Points 28.00