| Total Class Points: 31.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 140 | Medium Pony Hunter U/S | Chagrin Valley Farms Dec II | Sophia Zuckett | 6 | 9 | 0.50 | N |
| 139 | Medium Pony Conformation Hunter 2'6" | Chagrin Valley Farms Dec II | Sophia Zuckett | 2 | 9 | 6.00 | N |
| 138 | Medium Pony Hunter 2'6" (1st rnd Classic) | Chagrin Valley Farms Dec II | Sophia Zuckett | 2 | 9 | 6.00 | N |
| 137 | Medium Pony Handy Hunter 2'6" | Chagrin Valley Farms Dec II | Sophia Zuckett | 1 | 9 | 10.00 | N |
| 136 | Medium Pony Hunter 2'6" | Chagrin Valley Farms Dec II | Sophia Zuckett | 2 | 9 | 6.00 | N |
| 131 | Small/Med Pony Handy Hunter 2'3" | Chagrin Valley Farms Dec III "A" Show | Sophia Zuckett | 6 | 8 | 0.50 | N |
| 132 | Small/Med Pony Hunter 2'3" & 2'6" (1st rnd Clsc) | Chagrin Valley Farms Dec III "A" Show | Sophia Zuckett | 5 | 8 | 1.00 | N |
| 133 | Small/Med Pony Conformation Hunter 2'3" | Chagrin Valley Farms Dec III "A" Show | Sophia Zuckett | 4 | 9 | 2.00 | N |
| 130 | Small/Med Pony Hunter 2'3" & 2'6" | Chagrin Valley Farms Dec III "A" Show | Sophia Zuckett | 5 | 9 | 1.00 | N |
| Total Class Points | 33.00 | ||||||
| Total Class Points: 33.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 78 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec II | Isabella Zuckett | 4 | 7 | 2.00 | N |
| 77 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec II | Isabella Zuckett | 5 | 7 | 1.00 | N |
| 76 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec II | Isabella Zuckett | 5 | 7 | 1.00 | N |
| 79 | Children's Pony Hunter U/S | Chagrin Valley Farms Dec II | Isabella Zuckett | 4 | 7 | 2.00 | N |
| 76 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec III "A" Show | Isabella Zuckett | 1 | 8 | 10.00 | N |
| 77 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec III "A" Show | Isabella Zuckett | 2 | 8 | 6.00 | N |
| 78 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec III "A" Show | Isabella Zuckett | 5 | 8 | 1.00 | N |
| 79 | Children's Pony Hunter U/S | Chagrin Valley Farms Dec III "A" Show | Isabella Zuckett | 4 | 8 | 2.00 | N |
| Total Class Points | 25.00 | ||||||
| Total Class Points: 25.00 |
| Total Class Points: 309.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 112 | Children's Hunter Pony 2' 2'3" 2'6" | Northern Gold Classics Summer IV | 2 | 3 | 6.00 | N | |
| 114 | Children's Hunter Pony U/S | Northern Gold Classics Summer IV | 2 | 3 | 6.00 | N | |
| 111 | Children's Hunter Pony 2' 2'3" 2'6" | Northern Gold Classics Summer IV | 2 | 4 | 6.00 | N | |
| 113 | Children's Hunter Pony 2' 2'3" 2'6" | Northern Gold Classics Summer IV | 1 | 3 | 10.00 | N | |
| Total Class Points | 28.00 | ||||||
|
No: 112 Class: Children's Hunter Pony 2' 2'3" 2'6" Show: Northern Gold Classics Summer IV Rider: Place: 2 Entries: 3 Points: 6.00 N |
No: 114 Class: Children's Hunter Pony U/S Show: Northern Gold Classics Summer IV Rider: Place: 2 Entries: 3 Points: 6.00 N |
No: 111 Class: Children's Hunter Pony 2' 2'3" 2'6" Show: Northern Gold Classics Summer IV Rider: Place: 2 Entries: 4 Points: 6.00 N |
No: 113 Class: Children's Hunter Pony 2' 2'3" 2'6" Show: Northern Gold Classics Summer IV Rider: Place: 1 Entries: 3 Points: 10.00 N |
| Total Class Points: 28.00 |