No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
192 | Low Children's/Adult Jumpers 3'3" Table II, 2(b) | Chagrin Valley Farms Dec II USEF Nationa | Amanda M. Kray | 4 | 4 | 2.00 | N |
193 | Low Children's/Adult Jumpers 3'3" Table II, 2(b) | Chagrin Valley Farms Dec II USEF Nationa | Amanda M. Kray | 3 | 4 | 4.00 | N |
194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec II USEF Nationa | Amanda M. Kray | 3 | 5 | 4.00 | N |
Total Class Points | 10.00 |
No: 192 Class: Low Children's/Adult Jumpers 3'3" Table II, 2(b) Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Amanda M. Kray Place: 4 Entries: 4 Points: 2.00 N |
No: 193 Class: Low Children's/Adult Jumpers 3'3" Table II, 2(b) Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Amanda M. Kray Place: 3 Entries: 4 Points: 4.00 N |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Amanda M. Kray Place: 3 Entries: 5 Points: 4.00 N |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
196 | Intermediate Children's/Adult Jumper Table II, 2 | Chagrin Valley Farms Dec II USEF Nationa | Amanda M. Kray | 1 | 9 | 10.00 | |
197 | Intermediate Children's/Adult Jumper Table II.1 | Chagrin Valley Farms Dec II USEF Nationa | Amanda M. Kray | 1 | 9 | 10.00 | |
409 | Intermediate Children's/Adult Jumper .80m II2c | World Equestrian Center Winter Classic # | Amanda M. Kray | 2 | 18 | 18.00 | |
410 | Intermediate Children's/Adult Jumper .80m II2b | World Equestrian Center Winter Classic # | Amanda M. Kray | 2 | 19 | 18.00 | |
Total Class Points | 56.00 |
No: 196 Class: Intermediate Children's/Adult Jumper Table II, 2 Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Amanda M. Kray Place: 1 Entries: 9 Points: 10.00 |
No: 197 Class: Intermediate Children's/Adult Jumper Table II.1 Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Amanda M. Kray Place: 1 Entries: 9 Points: 10.00 |
No: 409 Class: Intermediate Children's/Adult Jumper .80m II2c Show: World Equestrian Center Winter Classic # Rider: Amanda M. Kray Place: 2 Entries: 18 Points: 18.00 |
No: 410 Class: Intermediate Children's/Adult Jumper .80m II2b Show: World Equestrian Center Winter Classic # Rider: Amanda M. Kray Place: 2 Entries: 19 Points: 18.00 |
Total Class Points: 56.00 |