No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | $200 Green Hunter 3'0" & 3'3" (California Split) | World Equestrian Center Winter Classic # | 4 | 7 | 2.00 | N | |
41 | $200 Green Hunter 3'0" & 3'3" (Incentive Score) | World Equestrian Center Winter Classic # | 5 | 7 | 1.00 | N | |
42 | $200 Green Hunter 3'0" & 3'3" U/S (California Sp | World Equestrian Center Winter Classic # | 2 | 7 | 6.00 | N | |
Total Class Points | 9.00 |
No: 40 Class: $200 Green Hunter 3'0" & 3'3" (California Split) Show: World Equestrian Center Winter Classic # Rider: Place: 4 Entries: 7 Points: 2.00 N |
No: 41 Class: $200 Green Hunter 3'0" & 3'3" (Incentive Score) Show: World Equestrian Center Winter Classic # Rider: Place: 5 Entries: 7 Points: 1.00 N |
No: 42 Class: $200 Green Hunter 3'0" & 3'3" U/S (California Sp Show: World Equestrian Center Winter Classic # Rider: Place: 2 Entries: 7 Points: 6.00 N |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms Dec II USEF Nationa | 2 | 5 | 6.00 | ||
61 | Low Adult Hunter 2'6" | Chagrin Valley Farms Dec II USEF Nationa | 2 | 3 | 6.00 | ||
62 | Low Adult Hunter U/S | Chagrin Valley Farms Dec II USEF Nationa | 1 | 4 | 10.00 | ||
179 | Intermediate Adult Hunter (1st Rnd Classic) 2'6" | World Equestrian Center Winter Classic # | Lillian R. Wood | 6 | 15 | 1.00 | |
181 | Intermediate Adult Hunter 2'6" | World Equestrian Center Winter Classic # | Lillian R. Wood | 4 | 15 | 4.00 | |
182 | Intermediate Adult Hunter U/S | World Equestrian Center Winter Classic # | Lillian R. Wood | 1 | 14 | 20.00 | |
Total Class Points | 47.00 |
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Place: 2 Entries: 5 Points: 6.00 |
No: 61 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Place: 2 Entries: 3 Points: 6.00 |
No: 62 Class: Low Adult Hunter U/S Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Place: 1 Entries: 4 Points: 10.00 |
No: 179 Class: Intermediate Adult Hunter (1st Rnd Classic) 2'6" Show: World Equestrian Center Winter Classic # Rider: Lillian R. Wood Place: 6 Entries: 15 Points: 1.00 |
No: 181 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Lillian R. Wood Place: 4 Entries: 15 Points: 4.00 |
No: 182 Class: Intermediate Adult Hunter U/S Show: World Equestrian Center Winter Classic # Rider: Lillian R. Wood Place: 1 Entries: 14 Points: 20.00 |
Total Class Points: 47.00 |