Member:         #3636

OPHA 2008

Fox Smith Medal

No. Class Show Horse Place Entries Points  
88 THIS National Childrens Medal AOA6 2 5 6.00
Total Class Points 6.00


OPHA 2007

Fox Smith Medal

No. Class Show Horse Place Entries Points  
83 Show Circuit Magazine/Fox Smith Medal CVF1 Gold Ruler 6 12 1.00
83 Show Circuit Magazine/Fox Smith Medal CVF2 Gold Ruler 4 8 2.00
83 Show Circuit Magazine/Fox Smith Medal CVF3 Gold Ruler 1 8 10.00
119 Show Circuit Magazine National Childrens Medal OPHA1 Gold Ruler 3 7 8.00
137 SHOW Circuit Nat. Children's Medal RWS2 Gold Ruler 1 14 20.00
53 Fox Smith Medal OPHA 2 Gold Ruler 6 9 1.00
Total Class Points 42.00


OPHA 2006

Fox Smith Medal

No. Class Show Horse Place Entries Points  
88 Show Circuit Magazine Nat'l Children's Medal CVF1 Gold Ruler 2 15 12.00
88 Show Circuit Magazine Nat'l Children's Medal CVF3 Gold Ruler 1 13 20.00
88 Show Circuit Magazine Nat'l Children's Medal CVF4 Gold Ruler 5 8 1.00
182 Show Circuit Magazine Nata'l Children's Medal BGF1 6 15 1.00
83 Show Circuit Magazine Nat'l Children's Medal CVF12 Gold Ruler 1 7 10.00
Total Class Points 44.00

Children's Flat Equitation

No. Class Show Horse Place Entries Points  
87 Children's Equitation-Flat CVF4 Gold Ruler 3 7 4.00
82 Children's Equitation-Flat CVF12 2 7 6.00
Total Class Points 10.00


OPHA 2005

Fox Smith Medal

No. Class Show Horse Place Entries Points  
88 Show Circuit Magazine Nat'l Children's Medal AND3 2 10 6.00
88 Show Circuit Magazine Nat'l Children's Medal CVF10 3 11 4.00
Total Class Points 10.00

Children's Flat Equitation

No. Class Show Horse Place Entries Points  
87 Children's Equitation-Flat CVF1 4 7 2.00
87 Children's Equitation-Flat CVF2 2 7 6.00
87 Children's Equitation-Flat CVF3 2 7 6.00
87 Children's Equitation-Flat CVF4 2 6 6.00
87 Children's Equitation-Flat CVF5 2 8 6.00
87 Children's Equitation-Flat CVF7 4 5 2.00
87 Children's Equitation-Flat CVF9 2 6 6.00
87 Children's Equitation-Flat CVF10 4 9 2.00
33 Children's Equitation-Flat OPH1 3 16 8.00
89 Children's Equitation-Flat AND8 3 15 8.00
Total Class Points 52.00


OPHA 2004

Gascoigne Pony Medal

No. Class Show Horse Place Entries Points  
400 USEF Pony Medal SCC 1 7 10.00
Total Class Points 10.00

Intermediate Rider Hunter

No. Class Show Horse Place Entries Points  
70 Intermediate Rider Hunter CVF3 2 25 18.00
85 Intermediate Rider Hunter Equitation - Flat CVF3 1 12 30.00
71 Intermediate Rider Hunter U/S CVF3 4 22 6.00
69 Intermediate Rider Hunter CVF3 1 25 30.00
85 Intermediate Rider Equitation-Flat CVF4 2 18 18.00
69 Intermediate Rider Hunter CVF5 4 26 6.00
70 Intermediate Rider Hunter CVF5 1 23 30.00
71 Intermediate Rider Hunter U/S CVF5 5 19 3.00
85 Intermediate Rider Equitation-Flat CVF5 1 18 30.00
85 Intermediate Rider Equitation-Flat CVF6 1 12 20.00
71 Intermediate Rider Hunter U/S CVF6 1 12 20.00
70 Intermediate Rider Hunter CVF6 2 12 12.00
70 Intermediate Rider Hunter CVF7 4 12 4.00
71 Intermediate Rider Hunter U/S CVF7 2 12 12.00
85 Intermediate Rider Equitation-Flat CVF7 1 12 20.00
69 Intermediate Rider Hunter CVF8 2 25 18.00
70 Intermediate Rider Hunter CVF8 1 21 30.00
71 Intermediate Rider Hunter U/S CVF8 4 18 6.00
85 Intermediate Rider Equitation-Flat CVF8 4 18 6.00
54 Intermediate Rider Hunter AND6 1 11 20.00
55 Intermediate Rider Hunter U/S AND6 5 8 2.00
53 Intermediate Rider Hunter AND6 3 12 8.00
87 Intermediate Rider Hunter 2'6" RWS1 1 21 30.00
88 Intermediate Rider Hunter 2'6" RWS1 4 16 6.00
86 Intermediate Rider Hunter 2'6" RWS1 2 24 18.00
86 Intermediate Rider Hunter 2'6" RWS2 5 28 3.00
69 Intermediate Rider Hunter o/f 2'6" CVF9 1 19 30.00
70 Intermediate Rider Hunter o/f 2'6" CVF9 2 19 18.00
12 Intermediate Rider Hunter o/f 2'6' OPHA2 3 11 12.00
13 Intermediate Rider Hunter o/f 2'6" OPHA2 5 12 3.00
14 Intermediate Rider Hunter U/Saddle OPHA2 2 6 18.00
15 Intermediate Rider Equitation-Flat OPHA2 1 5 30.00
Total Class Points 517.00