| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | NARHA Equitation | Ridgewood I | 3 | 6 | 4.00 | ||
| 546 | N.A.R.H.A. Medal | Chagrin Valley HJ Classic Opening | 5 | 7 | 1.00 | ||
| 67 | Ariat National Adult Medal | Chagrin Valley HJ Classic | Gold Strike | 2 | 15 | 12.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 136 Class: NARHA Equitation Show: Ridgewood I Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 546 Class: N.A.R.H.A. Medal Show: Chagrin Valley HJ Classic Opening Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 67 Class: Ariat National Adult Medal Show: Chagrin Valley HJ Classic Horse: Gold Strike Place: 2 Entries: 15 Points: 12.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 174 | Adult Equitation-Flat | Ridgewood I | 2 | 5 | 6.00 | ||
| 545 | Adult Flat Equitation | Chagrin Valley HJ Classic Opening | Gold Strike | 1 | 13 | 20.00 | |
| Total Class Points | 26.00 | ||||||
|
No: 174 Class: Adult Equitation-Flat Show: Ridgewood I Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 545 Class: Adult Flat Equitation Show: Chagrin Valley HJ Classic Opening Horse: Gold Strike Place: 1 Entries: 13 Points: 20.00 |
| Total Class Points: 26.00 |