Horse: Meant For Me        #1453   

OPHA 2007

No. Class Show Rider Place Entries Points  
183 Adult Amateur Hunter 18-35 CVHJC2 Lauren Fitzgerald 6 30 1.50
Total Class Points 1.50

OPHA 2005

No. Class Show Rider Place Entries Points  
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF1 2 4 6.00
116 Adult Amateur Hunter 36 and over U/S CVF1 2 5 6.00
114 Adult Amateur Hunter 36 and over CVF1 2 5 6.00
113 Adult Amateur Hunter 36 and over CVF1 1 5 10.00
113 Adult Amateur Hunter 36 and over CVF2 2 7 6.00
114 Adult Amateur Hunter 36 and over CVF2 3 7 4.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF2 2 7 6.00
116 Adult Amateur Hunter 36 and over U/S CVF2 2 7 6.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF4 1 3 10.00
114 Adult Amateur Hunter 36 and over CVF4 1 3 10.00
113 Adult Amateur Hunter 36 and over CVF4 2 3 6.00
116 Adult Amateur Hunter 36 and over U/S CVF4 1 3 10.00
113 Adult Amateur Hunter 36 and over CVF5 3 9 4.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF5 6 9 0.50
116 Adult Amateur Hunter 36 and over U/S CVF5 2 9 6.00
78 Adult Amateur Hunter o/f 2'9"-3'3" AND1 1 5 10.00
79 Adult Amateur Hunter U/Saddle AND1 2 9 6.00
77 Adult Amateur Hunter o/f 2'9"-3'3" AND1 1 5 10.00
76 Adult Amateur Hunter o/f 2'9"-3'3" AND1 3 5 4.00
78 Adult Amateur Hunter o/f 2'9"-3'3" AND2 1 8 10.00
79 Adult Amateur Hunter U/Saddle AND2 3 8 4.00
77 Adult Amateur Hunter o/f 2'9"-3'3" AND2 2 8 6.00
113 Adult Amateur Hunter 36 and over CVF6 2 9 6.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF6 2 8 6.00
114 Adult Amateur Hunter 36 and over CVF6 5 9 1.00
116 Adult Amateur Hunter 36 and over U/S CVF6 2 8 6.00
77 Adult Amateur Hunter o/f 2'9"-3'3" AND3 1 3 10.00
79 Adult Amateur Hunter U/Saddle AND3 2 4 6.00
78 Adult Amateur Hunter o/f 2'9"-3'3" AND3 1 3 10.00
76 Adult Amateur Hunter o/f 2'9"-3'3" AND3 1 3 10.00
114 Adult Amateur Hunter 36 and over CVF7 2 10 6.00
116 Adult Amateur Hunter 36 and over U/S CVF7 2 9 6.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF7 2 9 6.00
113 Adult Amateur Hunter 36 and over CVF7 1 10 10.00
113 Adult Amateur Hunter 36 and over CVF8 2 4 6.00
114 Adult Amateur Hunter 36 and over CVF8 1 4 10.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF8 1 4 10.00
116 Adult Amateur Hunter 36 and over U/S CVF8 1 4 10.00
76 Adult Amateur Hunter o/f 2'9"-3'3" AND4 1 3 10.00
78 Adult Amateur Hunter o/f 2'9"-3'3" AND4 1 3 10.00
79 Adult Amateur Hunter U/Saddle AND4 1 2 10.00
77 Adult Amateur Hunter o/f 2'9"-3'3" AND4 1 3 10.00
113 Adult Amateur Hunter 36 and over CVF9 2 7 6.00
114 Adult Amateur Hunter 36 and over CVF9 2 7 6.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF9 2 7 6.00
116 Adult Amateur Hunter 36 and over U/S CVF9 1 7 10.00
79 Adult Amateur Hunter U/Saddle AND5 2 3 6.00
78 Adult Amateur Hunter o/f 2'9"-3'3" AND5 1 3 10.00
77 Adult Amateur Hunter o/f 2'9"-3'3" AND5 1 3 10.00
76 Adult Amateur Hunter o/f 2'9"-3'3" AND5 2 3 6.00
116 Adult Amateur Hunter 36 and over U/S CVF10 1 4 10.00
115 Adult Amateur Hunter 36 and over NAL Class WIHS CVF10 1 4 10.00
114 Adult Amateur Hunter 36 and over CVF10 2 4 6.00
113 Adult Amateur Hunter 36 and over CVF10 3 4 4.00
65 Adult Amateur Hunter 2'9"-3'3" RWS2 3 19 12.00
68 Adult Amateur Hunter U/S RWS2 1 18 30.00
69 Adult Amateur Hunter Classic NAL WIHS RWS2 1 11 10.00
74 Adult Amateur Hunter U/Saddle CVHC1 1 3 10.00
73 Adult Amateur Hunter o/f 2'9"-3'3" CVHC1 1 3 10.00
72 Adult Amateur Hunter o/f 2'9" - 3'3" CVHC1 1 3 10.00
7 Adult Amateur Hunter 36-45 WLOO1 Denise Moore 4 7 2.00
8 Adult Amateur Hunter 36-45 WLOO1 Denise Moore 3 7 4.00
9 Adult Amateur Hunter 36-45 WLOO1 Denise Moore 2 7 6.00
10 Adult Amateur Hunter 36-45 u/s WLOO1 Denise Moore 1 7 10.00
301 Adult Amateur Hunter Classic WLOO1 Denise Moore 2 12 12.00
300 Adult Amateur Hunter Classic WLOO2 Denise Moore 1 13 20.00
95 Adult Amateur Hunter 36-45 u/s WLOO2 Denise Moore 1 4 10.00
94 Adult Amateur Hunter 36-45 WLOO2 Denise Moore 1 5 10.00
93 Adult Amateur Hunter 36-45 WLOO2 Denise Moore 1 5 10.00
92 Adult Amateur Hunter 36-45 WLOO2 Denise Moore 2 5 6.00
91 Adult Amateur Hunter 36-45 WLOO2 Denise Moore 4 5 2.00
402 Adult Amateur Hunter Classic MLHJC Denise Moore 3 21 12.00
194 Adult Amateur Hunter 36-45 u/s MLHJC Denise Moore 4 8 2.00
193 Adult Amateur Hunter 36-45 MLHJC Denise Moore 4 8 2.00
192 Adult Amateur Hunter 36-45 MLHJC Denise Moore 2 8 6.00
44 Adult Amateur Hunter 36 and over o/f 2'9"-3'3" WSJ 2 4 6.00
45 NAL/WIHS - Adult Amateur Hunter 36/Over 1st rnd WSJ 1 4 10.00
47 Adult Amateur Hunter 36 and over U/Saddle WSJ 1 3 10.00
119 $500 NAL/WIHS Adult Amateur Hunter Classic 2nd WSJ 3 11 4.00
155 Adult Amateur Hunter 36 and over o/f 2'9"-3'3" WPAPHA 2 7 6.00
156 Adult Amateur Hunter 36 and over o/f 2'9"-3'3" WPAPHA 1 7 10.00
157 Adult Amateur Hunter 36 and over U/Saddle' WPAPHA 1 7 10.00
187 $500 NAL/WIHS Adult Hunter Classic O/F 2nd WPAPHA 1 14 20.00
154 Adult Amateur Hunter 36 and over o/f 2'9"-3'3 WPAPHA 1 7 10.00
77 Adult Amateur Hunter o/f 2'9"-3'3" AND8 1 7 10.00
79 Adult Amateur Hunter U/Saddle AND8 1 7 10.00
78 Adult Amateur Hunter o/f 2'9"-3'3" AND8 6 7 0.50
76 Adult Amateur Hunter o/f 2'9"-3'3" AND8 1 7 10.00
76 Adult Amateur Hunter o/f 2'9"-3'3" AND9 4 4 2.00
78 Adult Amateur Hunter o/f 2'9"-3'3" AND9 2 4 6.00
79 Adult Amateur Hunter U/Saddle AND9 1 4 10.00
77 Adult Amateur Hunter o/f 2'9"-3'3" AND9 2 4 6.00
56 Adult Amateur Hunter o/f 2'9" - 3'3" OPHA2 2 7 18.00
59 Adult Amateur Hunter U/Saddle OPHA2 1 6 30.00
Total Class Points 780.00
No. Class Show Rider Place Entries Points  
62 Low Adult Hunter CVF1 1 12 20.00
64 Low Adult Hunter U/S CVF1 1 8 20.00
63 Low Adult Hunter CVF1 3 9 8.00
62 Low Adult Hunter CVF2 1 12 20.00
63 Low Adult Hunter CVF2 5 9 2.00
62 Low Adult Hunter CVF4 2 14 12.00
64 Low Adult Hunter U/S CVF4 2 7 12.00
63 Low Adult Hunter CVF4 1 10 20.00
64 Low Adult Hunter U/S CVF5 2 6 6.00
62 Low Adult Hunter CVF5 2 9 6.00
63 Low Adult Hunter CVF5 1 7 10.00
73 Low Adult Hunter o/f 2'6" AND1 1 9 10.00
75 Low Adult Hunter U/Saddle AND1 1 11 10.00
73 Low Adult Hunter o/f 2'6" AND2 1 6 10.00
75 Low Adult Hunter U/Saddle AND2 1 4 10.00
74 Low Adult Hunter o/f 2'6" AND2 2 6 6.00
62 Low Adult Hunter CVF6 1 11 10.00
64 Low Adult Hunter U/S CVF6 1 6 10.00
63 Low Adult Hunter CVF6 6 8 0.50
73 Low Adult Hunter o/f 2'6" AND3 1 5 10.00
74 Low Adult Hunter o/f 2'6" AND3 2 4 6.00
75 Low Adult Hunter U/Saddle AND3 1 3 10.00
62 Low Adult Hunter CVF7 1 9 10.00
63 Low Adult Hunter CVF7 2 7 6.00
62 Low Adult Hunter CVF8 1 13 20.00
63 Low Adult Hunter CVF8 1 8 20.00
73 Low Adult Hunter o/f 2'6" AND4 1 3 10.00
74 Low Adult Hunter o/f 2'6" AND4 1 2 10.00
75 Low Adult Hunter U/Saddle AND4 1 2 10.00
63 Low Adult Hunter CVF9 1 8 10.00
74 Low Adult Hunter o/f 2'6" AND5 5 8 1.00
62 Low Adult Hunter CVF10 2 8 6.00
63 Low Adult Hunter CVF10 2 7 6.00
64 Low Adult Hunter U/S CVF10 4 5 2.00
92 Low Adult Hunter 0/f 2'9"-3' RWS2 2 17 18.00
64 Low Adult Hunter o/f 2'6" CVHC1 2 6 6.00
66 Low Adult Hunter U/Saddle CVHC1 1 5 10.00
65 Low Adult Hunter o/f 2'6" CVHC1 1 6 10.00
54 Low Adult Hunter o/f 2'6" OPHA2 3 10 12.00
58 Low Adult Hunter U/Saddle OPHA2 1 7 30.00
53 Low Adult Hunter o/f 2'6" OPHA2 6 10 1.50
Total Class Points 427.00

OPHA 2004

No. Class Show Rider Place Entries Points  
73 Children's Hunter CVF1 4 17 4.00
74 Children's Hunter CVF1 2 17 12.00
72 Children's Hunter CVF1 6 17 1.00
75 Children's Hunter U/S CVF1 2 17 12.00
72 Children's Hunter CVF2 3 19 12.00
73 Children's Hunter CVF2 4 19 6.00
75 Children's Working Hunter U/S CVF3 4 10 4.00
72 Children's Working Hunter CVF3 3 14 8.00
74 Children's Working Hunter NAL Class/WIHS CVF3 2 11 12.00
73 Children's Working Hunter CVF3 3 14 8.00
57 Children's Working Hunter AND1 4 17 4.00
56 Children's Working Hunter AND1 3 17 8.00
74 Children's Working Hunter NAL Class/WIHS CVF5 2 17 18.00
72 Children's Working Hunter CVF5 3 19 12.00
72 Children's Working Hunter CVF6 3 17 8.00
75 Children's Working Hunter U/S CVF6 1 16 20.00
73 Children's Working Hunter CVF8 1 12 20.00
75 Children's Working Hunter U/S CVF8 3 9 8.00
74 Children's Working Hunter NAL Class/WIHS CVF8 2 10 12.00
72 Children's Working Hunter CVF8 3 13 8.00
27 Children's Working Hunter o/f 2'9"-3'3" OPH1 3 11 12.00
28 Children's Working Hunter OPH1 1 24 30.00
29 Children's Working Hunter U/S OPH1 1 21 30.00
72 Children's Working Hunter o/f 2'9"-3'3" RWS1 1 15 20.00
73 Children's Working Hunter o/f 2'9"-3'3" RWS1 4 16 4.00
74 Children's Working Hunter U/S RWS1 4 15 4.00
76 Childrens Hunter Classic 2'9"-3' NAL WHIS RWS1 3 11 4.00
173 Children's Working Hunter 14-17 Yrs RWS2 6 16 1.00
76 Childrens Hunter Classic 2'9"-3' NAL WHIS RWS2 2 20 18.00
64 Children's Hunter CVHC1 1 8 10.00
63 Children's Hunter CVHC1 2 8 6.00
27 Children's Hunter 15-17 WLOO1 6 12 0.50
28 Children's Hunter 15-17 U/S WLOO1 4 11 2.00
26 Children's Hunter 15-17 WLOO1 1 13 10.00
25 Children's Hunter 15-17 WLOO1 1 13 10.00
196 Children's Hunter 15-17 SCC 1 13 10.00
603 NAL Children's Hunter Classic SCC 6 15 0.50
200 Children's Hunter 15-17 U/S SCC 5 12 1.00
199 Children's Hunter 15-17 SCC 6 13 0.50
198 Children's Hunter 15-17 SCC 5 12 1.00
197 Children's Hunter 15-17 SCC 2 13 6.00
21 Children's Working Hunter o/f 2'9"-3'3" OPHA2 2 10 18.00
24 Children's Working Hunter U/Saddle OPHA2 1 12 30.00
22 Children's Working Hunter o/f 2'9"-3'3" OPHA2 6 15 1.50
Total Class Points 427.00

Provided by OrgPro


Top
Ohio Professional Horsemen's Association