| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 531 | Low Adult Hunter | CVPHA1 | Lauren Huefner | 6 | 21 | 1.50 | |
| 62 | Low Adult Hunter U/S | CVF11 | Lauren Huefner | 3 | 7 | 4.00 | |
| 61 | Low Adult Hunter | CVF11 | Lauren Huefner | 6 | 8 | 0.50 | |
| 87 | Low Adult Hunter U/S | AOA8 | Lauren Huefner | 4 | 4 | 2.00 | |
| 85 | Low Adult Hunter O/F | AOA8 | Lauren Huefner | 3 | 4 | 4.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 531 Class: Low Adult Hunter Show: CVPHA1 Rider: Lauren Huefner Place: 6 Entries: 21 Points: 1.50 |
No: 62 Class: Low Adult Hunter U/S Show: CVF11 Rider: Lauren Huefner Place: 3 Entries: 7 Points: 4.00 |
No: 61 Class: Low Adult Hunter Show: CVF11 Rider: Lauren Huefner Place: 6 Entries: 8 Points: 0.50 |
No: 87 Class: Low Adult Hunter U/S Show: AOA8 Rider: Lauren Huefner Place: 4 Entries: 4 Points: 2.00 |
No: 85 Class: Low Adult Hunter O/F Show: AOA8 Rider: Lauren Huefner Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 23 | Children's Hunter | LEC Hunter II | 4 | 11 | 2.00 | ||
| 22 | Children's Hunter | LEC Hunter II | 3 | 11 | 4.00 | ||
| 25 | Children's Hunter u/s | LEC Hunter III | 5 | 7 | 1.00 | ||
| 23 | Children's Hunter | LEC Hunter III | 6 | 7 | 0.50 | ||
| 22 | Children's Hunter | LEC Hunter III | 6 | 7 | 0.50 | ||
| 17 | Children's Hunter U/Saddle | CVH1 | 3 | 4 | 4.00 | ||
| Total Class Points | 12.00 | ||||||
|
No: 23 Class: Children's Hunter Show: LEC Hunter II Rider: Place: 4 Entries: 11 Points: 2.00 |
No: 22 Class: Children's Hunter Show: LEC Hunter II Rider: Place: 3 Entries: 11 Points: 4.00 |
No: 25 Class: Children's Hunter u/s Show: LEC Hunter III Rider: Place: 5 Entries: 7 Points: 1.00 |
No: 23 Class: Children's Hunter Show: LEC Hunter III Rider: Place: 6 Entries: 7 Points: 0.50 |
No: 22 Class: Children's Hunter Show: LEC Hunter III Rider: Place: 6 Entries: 7 Points: 0.50 |
No: 17 Class: Children's Hunter U/Saddle Show: CVH1 Rider: Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Low Children's Hunter U/Saddle | CVHC2 | 5 | 9 | 1.00 | ||
| 46 | Low Children's Hunter u/s | SRS3 | 1 | 8 | 10.00 | ||
| 43 | Low Children's Hunter | SRS3 | 4 | 8 | 2.00 | ||
| 44 | Low Children's Hunter | SRS3 | 5 | 8 | 1.00 | ||
| Total Class Points | 14.00 | ||||||
|
No: 50 Class: Low Children's Hunter U/Saddle Show: CVHC2 Rider: Place: 5 Entries: 9 Points: 1.00 |
No: 46 Class: Low Children's Hunter u/s Show: SRS3 Rider: Place: 1 Entries: 8 Points: 10.00 |
No: 43 Class: Low Children's Hunter Show: SRS3 Rider: Place: 4 Entries: 8 Points: 2.00 |
No: 44 Class: Low Children's Hunter Show: SRS3 Rider: Place: 5 Entries: 8 Points: 1.00 |
| Total Class Points: 14.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Children's Hunter | SRS3 | Lauren Huefner | 4 | 4 | 2.00 | |
| 45 | Children's Hunter | SRS3 | Lauren Huefner | 4 | 4 | 2.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 44 Class: Children's Hunter Show: SRS3 Rider: Lauren Huefner Place: 4 Entries: 4 Points: 2.00 |
No: 45 Class: Children's Hunter Show: SRS3 Rider: Lauren Huefner Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Children's Hunter U/S | SR1 | Lauren Huefner | 3 | 3 | 4.00 | |
| 42 | Children's Hunter | SR1 | Lauren Huefner | 2 | 3 | 6.00 | |
| 41 | Children's Hunter | SR1 | Lauren Huefner | 3 | 3 | 4.00 | |
| 64 | Children's Hunter | CVHC1 | Lauren Huefner | 6 | 8 | 0.50 | |
| 63 | Children's Hunter | CVHC1 | Lauren Huefner | 6 | 8 | 0.50 | |
| 29 | Children's Hunter | EF2 | Lauren Huefner | 5 | 6 | 1.00 | |
| 30 | Children's Hunter | EF2 | Lauren Huefner | 5 | 6 | 1.00 | |
| 32 | Children's Hunter U/S | EF2 | Lauren Huefner | 6 | 6 | 0.50 | |
| 47 | Children's Hunter U/S | CVH2 | Lauren Huefner | 6 | 7 | 0.50 | |
| 46 | Children's Hunter | CVH2 | Lauren Huefner | 4 | 8 | 2.00 | |
| 45 | Children's Hunter | CVH2 | Lauren Huefner | 5 | 8 | 1.00 | |
| Total Class Points | 21.00 | ||||||
|
No: 44 Class: Children's Hunter U/S Show: SR1 Rider: Lauren Huefner Place: 3 Entries: 3 Points: 4.00 |
No: 42 Class: Children's Hunter Show: SR1 Rider: Lauren Huefner Place: 2 Entries: 3 Points: 6.00 |
No: 41 Class: Children's Hunter Show: SR1 Rider: Lauren Huefner Place: 3 Entries: 3 Points: 4.00 |
No: 64 Class: Children's Hunter Show: CVHC1 Rider: Lauren Huefner Place: 6 Entries: 8 Points: 0.50 |
No: 63 Class: Children's Hunter Show: CVHC1 Rider: Lauren Huefner Place: 6 Entries: 8 Points: 0.50 |
No: 29 Class: Children's Hunter Show: EF2 Rider: Lauren Huefner Place: 5 Entries: 6 Points: 1.00 |
No: 30 Class: Children's Hunter Show: EF2 Rider: Lauren Huefner Place: 5 Entries: 6 Points: 1.00 |
No: 32 Class: Children's Hunter U/S Show: EF2 Rider: Lauren Huefner Place: 6 Entries: 6 Points: 0.50 |
No: 47 Class: Children's Hunter U/S Show: CVH2 Rider: Lauren Huefner Place: 6 Entries: 7 Points: 0.50 |
No: 46 Class: Children's Hunter Show: CVH2 Rider: Lauren Huefner Place: 4 Entries: 8 Points: 2.00 |
No: 45 Class: Children's Hunter Show: CVH2 Rider: Lauren Huefner Place: 5 Entries: 8 Points: 1.00 |
| Total Class Points: 21.00 |