Horse: Ducati        #1490   

OPHA 2004

No. Class Show Rider Place Entries Points  
12 Regular Working Hunter CVF3 3 3 4.00
13 Regular Working Hunter CVF3 3 3 4.00
14 Regular Working Hunter CVF3 1 3 10.00
15 Regular Working Hunter CVF3 2 3 6.00
15 Regular Working Hunter U/S CH1 1 3 10.00
14 Regular Working Hunter CH1 2 3 6.00
13 Regular Working Hunter CH1 1 3 10.00
12 Regular Working Hunter CH1 1 3 10.00
11 Regular Working Hunter CH1 3 3 4.00
11 Regular Working Hunter CH2 2 4 6.00
12 Regular Working Hunter CH2 2 4 6.00
14 Regular Working Hunter CH2 4 4 2.00
15 Regular Working Hunter U/S CH2 1 4 10.00
Total Class Points 88.00
No. Class Show Rider Place Entries Points  
65 Adult Amateur Hunter 18-35 years CVF3 5 9 1.00
Total Class Points 1.00
No. Class Show Rider Place Entries Points  
64 Low Adult Hunter U/S CVF3 2 5 6.00
63 Low Adult Hunter CVF3 1 7 10.00
Total Class Points 16.00

Provided by OrgPro


Top
Ohio Professional Horsemen's Association