| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Children's Pony Hunter o/f 2' / 2'6" | AND6 | Alison Cash | 2 | 5 | 6.00 | |
| 50 | Children's Pony Hunter o/f 2' / 2'6" | AND6 | Alison Cash | 2 | 5 | 6.00 | |
| 51 | Children's Pony Hunter o/f 2' / 2'6' | AND6 | Alison Cash | 1 | 5 | 10.00 | |
| 52 | Children's Pony Hunter U/Saddle | AND6 | Alison Cash | 4 | 5 | 2.00 | |
| 77 | Children's Pony Hunter | RWS1 | 5 | 9 | 1.00 | ||
| 78 | Children's Pony Hunter | RWS1 | 5 | 9 | 1.00 | ||
| 732 | Children's Hunter Pony Sm/Med | MLHJC | Phoenix Cooke | 5 | 10 | 1.00 | |
| 51 | Children's Pony Hunter o/f 2'3"/2'6"/3' (M) | WSJ | Phoenix Cooke | 4 | 5 | 2.00 | |
| 52 | Children's Pony Hunter o/f 2'3'/2'6"/3' (M) | WSJ | Phoenix Cooke | 3 | 5 | 4.00 | |
| 53 | Children's Pony Hunter U/Saddle (M) | WSJ | Phoenix Cooke | 3 | 5 | 4.00 | |
| 66 | Children's Pony Hunter Small/Medium(S/M) | WPAPHA | Phoenix Cooke | 4 | 7 | 2.00 | |
| 67 | Children's Pony Hunter Small/Medium(S/M) | WPAPHA | Phoenix Cooke | 4 | 7 | 2.00 | |
| 68 | Children's Pony Hunter Small/Medium U/S (S | WPAPHA | Phoenix Cooke | 6 | 7 | 0.50 | |
| Total Class Points | 41.50 | ||||||
| No: 49 Class: Children's Pony Hunter o/f 2' / 2'6" Show: AND6 Rider: Alison Cash Place: 2 Entries: 5 Points: 6.00 | No: 50 Class: Children's Pony Hunter o/f 2' / 2'6" Show: AND6 Rider: Alison Cash Place: 2 Entries: 5 Points: 6.00 | No: 51 Class: Children's Pony Hunter o/f 2' / 2'6' Show: AND6 Rider: Alison Cash Place: 1 Entries: 5 Points: 10.00 | No: 52 Class: Children's Pony Hunter U/Saddle Show: AND6 Rider: Alison Cash Place: 4 Entries: 5 Points: 2.00 | No: 77 Class: Children's Pony Hunter Show: RWS1 Rider: Place: 5 Entries: 9 Points: 1.00 | No: 78 Class: Children's Pony Hunter Show: RWS1 Rider: Place: 5 Entries: 9 Points: 1.00 | No: 732 Class: Children's Hunter Pony Sm/Med Show: MLHJC Rider: Phoenix Cooke Place: 5 Entries: 10 Points: 1.00 | No: 51 Class: Children's Pony Hunter o/f 2'3"/2'6"/3' (M) Show: WSJ Rider: Phoenix Cooke Place: 4 Entries: 5 Points: 2.00 | No: 52 Class: Children's Pony Hunter o/f 2'3'/2'6"/3' (M) Show: WSJ Rider: Phoenix Cooke Place: 3 Entries: 5 Points: 4.00 | No: 53 Class: Children's Pony Hunter U/Saddle (M) Show: WSJ Rider: Phoenix Cooke Place: 3 Entries: 5 Points: 4.00 | No: 66 Class: Children's Pony Hunter Small/Medium(S/M) Show: WPAPHA Rider: Phoenix Cooke Place: 4 Entries: 7 Points: 2.00 | No: 67 Class: Children's Pony Hunter Small/Medium(S/M) Show: WPAPHA Rider: Phoenix Cooke Place: 4 Entries: 7 Points: 2.00 | No: 68 Class: Children's Pony Hunter Small/Medium U/S (S Show: WPAPHA Rider: Phoenix Cooke Place: 6 Entries: 7 Points: 0.50 | 
| Total Class Points: 41.50 |