| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 136 | Second Year Green Hunter o.f | CVF2 | 3 | 5 | 4.00 | ||
| 137 | Second Year Green Hunter o/f | CVF2 | 5 | 5 | 1.00 | ||
| 138 | Second Year Green Hunter o/f | CVF2 | 5 | 5 | 1.00 | ||
| 139 | Second Year Green Hunter o/f | CVF2 | 4 | 5 | 2.00 | ||
| 138 | Second Year Green Hunter o/f | CVF4 | 4 | 6 | 2.00 | ||
| 137 | Second Year Green Hunter o/f | CVF4 | 6 | 6 | 0.50 | ||
| 139 | Second Year Green Hunter o/f | CVF4 | 4 | 6 | 2.00 | ||
| 136 | Second Year Green Hunter o.f | CVF4 | 4 | 6 | 2.00 | ||
| 137 | Second Year Green Hunter o/f | CVF6 | 2 | 4 | 6.00 | ||
| 138 | Second Year Green Hunter o/f | CVF6 | 4 | 4 | 2.00 | ||
| 139 | Second Year Green Hunter o/f | CVF6 | 4 | 4 | 2.00 | ||
| 136 | Second Year Green Hunter o.f | CVF6 | 3 | 4 | 4.00 | ||
| 7 | 1ST/2ND Yr. Green Hunter o/f | CVF8 | 5 | 7 | 1.00 | ||
| 11 | 1ST/2ND Yr. Green Hunter U/S | CVF8 | 6 | 7 | 0.50 | ||
| Total Class Points | 30.00 | ||||||
| No: 136 Class: Second Year Green Hunter o.f Show: CVF2 Rider: Place: 3 Entries: 5 Points: 4.00 | No: 137 Class: Second Year Green Hunter o/f Show: CVF2 Rider: Place: 5 Entries: 5 Points: 1.00 | No: 138 Class: Second Year Green Hunter o/f Show: CVF2 Rider: Place: 5 Entries: 5 Points: 1.00 | No: 139 Class: Second Year Green Hunter o/f Show: CVF2 Rider: Place: 4 Entries: 5 Points: 2.00 | No: 138 Class: Second Year Green Hunter o/f Show: CVF4 Rider: Place: 4 Entries: 6 Points: 2.00 | No: 137 Class: Second Year Green Hunter o/f Show: CVF4 Rider: Place: 6 Entries: 6 Points: 0.50 | No: 139 Class: Second Year Green Hunter o/f Show: CVF4 Rider: Place: 4 Entries: 6 Points: 2.00 | No: 136 Class: Second Year Green Hunter o.f Show: CVF4 Rider: Place: 4 Entries: 6 Points: 2.00 | No: 137 Class: Second Year Green Hunter o/f Show: CVF6 Rider: Place: 2 Entries: 4 Points: 6.00 | No: 138 Class: Second Year Green Hunter o/f Show: CVF6 Rider: Place: 4 Entries: 4 Points: 2.00 | No: 139 Class: Second Year Green Hunter o/f Show: CVF6 Rider: Place: 4 Entries: 4 Points: 2.00 | No: 136 Class: Second Year Green Hunter o.f Show: CVF6 Rider: Place: 3 Entries: 4 Points: 4.00 | No: 7 Class: 1ST/2ND Yr. Green Hunter o/f Show: CVF8 Rider: Place: 5 Entries: 7 Points: 1.00 | No: 11 Class: 1ST/2ND Yr. Green Hunter U/S Show: CVF8 Rider: Place: 6 Entries: 7 Points: 0.50 | 
| Total Class Points: 30.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 12 | Regular Working Hunter | CVF2 | 2 | 3 | 6.00 | ||
| 13 | Regular Working Hunter | CVF2 | 2 | 3 | 6.00 | ||
| 14 | Regular Working Hunter | CVF2 | 1 | 3 | 10.00 | ||
| 15 | Regular Working Hunter | CVF2 | 1 | 2 | 10.00 | ||
| 16 | Regular Working Hunter U/S | CVF2 | 2 | 3 | 6.00 | ||
| Total Class Points | 38.00 | ||||||
| No: 12 Class: Regular Working Hunter Show: CVF2 Rider: Place: 2 Entries: 3 Points: 6.00 | No: 13 Class: Regular Working Hunter Show: CVF2 Rider: Place: 2 Entries: 3 Points: 6.00 | No: 14 Class: Regular Working Hunter Show: CVF2 Rider: Place: 1 Entries: 3 Points: 10.00 | No: 15 Class: Regular Working Hunter Show: CVF2 Rider: Place: 1 Entries: 2 Points: 10.00 | No: 16 Class: Regular Working Hunter U/S Show: CVF2 Rider: Place: 2 Entries: 3 Points: 6.00 | 
| Total Class Points: 38.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 108 | Modified Jumper USEF - Level 5 | CVF10 | 1 | 3 | 10.00 | ||
| 109 | $1000 Modified Jumper Classic USEF Level 5 | CVF10 | 2 | 5 | 6.00 | ||
| 107 | Modified Jumper USEF- Level 5 | CVF10 | 2 | 5 | 6.00 | ||
| 155 | Modified Jumper USEF-LEVEL 5 | RWS2 | 1 | 5 | 10.00 | ||
| 154 | Modified Jumper USEF-LEVEL 5 | RWS2 | 2 | 5 | 6.00 | ||
| 153 | Modified Jumper USEF-LEVEL 5 | RWS2 | 2 | 5 | 6.00 | ||
| Total Class Points | 44.00 | ||||||
| No: 108 Class: Modified Jumper USEF - Level 5 Show: CVF10 Rider: Place: 1 Entries: 3 Points: 10.00 | No: 109 Class: $1000 Modified Jumper Classic USEF Level 5 Show: CVF10 Rider: Place: 2 Entries: 5 Points: 6.00 | No: 107 Class: Modified Jumper USEF- Level 5 Show: CVF10 Rider: Place: 2 Entries: 5 Points: 6.00 | No: 155 Class: Modified Jumper USEF-LEVEL 5 Show: RWS2 Rider: Place: 1 Entries: 5 Points: 10.00 | No: 154 Class: Modified Jumper USEF-LEVEL 5 Show: RWS2 Rider: Place: 2 Entries: 5 Points: 6.00 | No: 153 Class: Modified Jumper USEF-LEVEL 5 Show: RWS2 Rider: Place: 2 Entries: 5 Points: 6.00 | 
| Total Class Points: 44.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 8 | Green Hunter First/Second Year O/F | RWS1 | 5 | 6 | 1.00 | ||
| 9 | Green Hunter First/Second Year O/F | RWS1 | 4 | 6 | 2.00 | ||
| 11 | Green Hunter First/Second Year U/Saddle | RWS1 | 5 | 6 | 1.00 | ||
| 10 | Green Hunter First/Second Year O/F | RWS1 | 6 | 6 | 0.50 | ||
| 7 | Green Hunter First/Second Year O/F | RWS1 | 6 | 6 | 0.50 | ||
| 7 | Green Working Hunter 1st/2nd Year o/f 3'6" | RWS2 | 5 | 8 | 1.00 | ||
| 9 | Green Working Hunter 1st/2nd Year O/F 3'6" | RWS2 | 4 | 8 | 2.00 | ||
| 10 | Green Working Hunter 1st/2nd Year O/F 3'6" | RWS2 | 6 | 8 | 0.50 | ||
| 11 | Green Working Hunter 1st/2nd Year u/s | RWS2 | 6 | 8 | 0.50 | ||
| Total Class Points | 9.00 | ||||||
| No: 8 Class: Green Hunter First/Second Year O/F Show: RWS1 Rider: Place: 5 Entries: 6 Points: 1.00 | No: 9 Class: Green Hunter First/Second Year O/F Show: RWS1 Rider: Place: 4 Entries: 6 Points: 2.00 | No: 11 Class: Green Hunter First/Second Year U/Saddle Show: RWS1 Rider: Place: 5 Entries: 6 Points: 1.00 | No: 10 Class: Green Hunter First/Second Year O/F Show: RWS1 Rider: Place: 6 Entries: 6 Points: 0.50 | No: 7 Class: Green Hunter First/Second Year O/F Show: RWS1 Rider: Place: 6 Entries: 6 Points: 0.50 | No: 7 Class: Green Working Hunter 1st/2nd Year o/f 3'6" Show: RWS2 Rider: Place: 5 Entries: 8 Points: 1.00 | No: 9 Class: Green Working Hunter 1st/2nd Year O/F 3'6" Show: RWS2 Rider: Place: 4 Entries: 8 Points: 2.00 | No: 10 Class: Green Working Hunter 1st/2nd Year O/F 3'6" Show: RWS2 Rider: Place: 6 Entries: 8 Points: 0.50 | No: 11 Class: Green Working Hunter 1st/2nd Year u/s Show: RWS2 Rider: Place: 6 Entries: 8 Points: 0.50 | 
| Total Class Points: 9.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 238 | Adult Amateur Hunter 36-50 | SCC | Anne Elghanayan | 4 | 6 | 4.00 | |
| 239 | Adult Amateur Hunter 36-50 | SCC | Anne Elghanayan | 6 | 6 | 1.00 | |
| Total Class Points | 5.00 | ||||||
| No: 238 Class: Adult Amateur Hunter 36-50 Show: SCC Rider: Anne Elghanayan Place: 4 Entries: 6 Points: 4.00 | No: 239 Class: Adult Amateur Hunter 36-50 Show: SCC Rider: Anne Elghanayan Place: 6 Entries: 6 Points: 1.00 | 
| Total Class Points: 5.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 65 | Low Adult Hunter | OPH1 | Anne Elghanayan | 1 | 18 | 30.00 | |
| 91 | Low Adult Hunter o/f 2'9"-3' | RWS1 | 2 | 10 | 12.00 | ||
| 90 | Low Adult Hunter 0/f 2'9"-3' | RWS2 | Anne Elghanayan | 4 | 21 | 6.00 | |
| 91 | Low Adult Hunter o/f 2'9"-3' | RWS2 | Anne Elghanayan | 2 | 20 | 18.00 | |
| 63 | Low Adult Hunter o/f 2'6" | CVF10 | Anne Elghanayan | 6 | 13 | 1.00 | |
| 62 | Low Adult Hunter o/f 2'6' | CVF10 | Anne Elghanayan | 6 | 14 | 1.00 | |
| Total Class Points | 68.00 | ||||||
| No: 65 Class: Low Adult Hunter Show: OPH1 Rider: Anne Elghanayan Place: 1 Entries: 18 Points: 30.00 | No: 91 Class: Low Adult Hunter o/f 2'9"-3' Show: RWS1 Rider: Place: 2 Entries: 10 Points: 12.00 | No: 90 Class: Low Adult Hunter 0/f 2'9"-3' Show: RWS2 Rider: Anne Elghanayan Place: 4 Entries: 21 Points: 6.00 | No: 91 Class: Low Adult Hunter o/f 2'9"-3' Show: RWS2 Rider: Anne Elghanayan Place: 2 Entries: 20 Points: 18.00 | No: 63 Class: Low Adult Hunter o/f 2'6" Show: CVF10 Rider: Anne Elghanayan Place: 6 Entries: 13 Points: 1.00 | No: 62 Class: Low Adult Hunter o/f 2'6' Show: CVF10 Rider: Anne Elghanayan Place: 6 Entries: 14 Points: 1.00 | 
| Total Class Points: 68.00 |