| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 73 | Low Adult Hunter o/f 2'6" | AND9 | Ann Winegar | 5 | 7 | 1.00 | |
| 74 | Low Adult Hunter o/f 2'6" | AND9 | Ann Winegar | 4 | 5 | 2.00 | |
| 75 | Low Adult Hunter U/Saddle | AND9 | Ann Winegar | 1 | 5 | 10.00 | |
| Total Class Points | 13.00 | ||||||
|
No: 73 Class: Low Adult Hunter o/f 2'6" Show: AND9 Rider: Ann Winegar Place: 5 Entries: 7 Points: 1.00 |
No: 74 Class: Low Adult Hunter o/f 2'6" Show: AND9 Rider: Ann Winegar Place: 4 Entries: 5 Points: 2.00 |
No: 75 Class: Low Adult Hunter U/Saddle Show: AND9 Rider: Ann Winegar Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 13.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | Children's Working Hunter U/Saddle | AND4 | 2 | 7 | 6.00 | ||
| 47 | Children's Working Hunter o/f 2'9"-3'3" | AND5 | 1 | 14 | 20.00 | ||
| 48 | Children's Working Hunter U/Saddle | AND5 | 1 | 14 | 20.00 | ||
| Total Class Points | 46.00 | ||||||
|
No: 48 Class: Children's Working Hunter U/Saddle Show: AND4 Rider: Place: 2 Entries: 7 Points: 6.00 |
No: 47 Class: Children's Working Hunter o/f 2'9"-3'3" Show: AND5 Rider: Place: 1 Entries: 14 Points: 20.00 |
No: 48 Class: Children's Working Hunter U/Saddle Show: AND5 Rider: Place: 1 Entries: 14 Points: 20.00 |
| Total Class Points: 46.00 |