| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 120 | Children's Pony Hunter U/S | Country Heir Indoors Winter Circuit Marc | 1 | 3 | 10.00 | N | |
| 117 | Children's Pony Hunter 2' or 2'6" | Country Heir Indoors Winter Circuit Marc | 1 | 3 | 10.00 | N | |
| 116 | Children's Pony Hunter 2' or 2'6" | Country Heir Indoors Winter Circuit Marc | 1 | 3 | 10.00 | N | |
| Total Class Points | 30.00 | ||||||
| No: 120 Class: Children's Pony Hunter U/S Show: Country Heir Indoors Winter Circuit Marc Rider: Place: 1 Entries: 3 Points: 10.00 N | No: 117 Class: Children's Pony Hunter 2' or 2'6" Show: Country Heir Indoors Winter Circuit Marc Rider: Place: 1 Entries: 3 Points: 10.00 N | No: 116 Class: Children's Pony Hunter 2' or 2'6" Show: Country Heir Indoors Winter Circuit Marc Rider: Place: 1 Entries: 3 Points: 10.00 N | 
| Total Class Points: 30.00 | 
| Total Class Points: 34.00 |