| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 42 | Low Children's Hunter 2'6" | AND2 | 5 | 6 | 1.00 | ||
| 43 | Low Children's Hunter 2'6" | AND2 | 6 | 6 | 0.50 | ||
| 44 | Low Children's Hunter U/S | AND2 | 1 | 6 | 10.00 | ||
| 43 | Low Children's Hunter 2'6" | AND3 | 1 | 12 | 20.00 | ||
| 44 | Low Children's Hunter U/S | AND3 | 4 | 12 | 4.00 | ||
| Total Class Points | 35.50 | ||||||
|
No: 42 Class: Low Children's Hunter 2'6" Show: AND2 Rider: Place: 5 Entries: 6 Points: 1.00 |
No: 43 Class: Low Children's Hunter 2'6" Show: AND2 Rider: Place: 6 Entries: 6 Points: 0.50 |
No: 44 Class: Low Children's Hunter U/S Show: AND2 Rider: Place: 1 Entries: 6 Points: 10.00 |
No: 43 Class: Low Children's Hunter 2'6" Show: AND3 Rider: Place: 1 Entries: 12 Points: 20.00 |
No: 44 Class: Low Children's Hunter U/S Show: AND3 Rider: Place: 4 Entries: 12 Points: 4.00 |
| Total Class Points: 35.50 |