Horse: Victor        #1751   

OPHA 2007


OPHA 2006

No. Class Show Rider Place Entries Points  
7 1St/2nd Yr Green Working Hunter o/f 3"6"/3'9" CVF1 6 8 0.50
11 1st/2d Yr Green Working Hunter U/Saddle CVF1 6 8 0.50
9 1st/2nd Yr Green Working Hunter o/f 3'"/3'9" CVF1 3 8 4.00
9 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF2 6 7 0.50
7 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF2 6 7 0.50
8 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9a' CVF2 6 7 0.50
10 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF2 2 7 6.00
11 1st/2nd Yr Green Working Hunter U/Saddle CVF2 5 6 1.00
11 1st/2nd Yr Green Working Hunter U/Saddle CVF3 3 4 4.00
10 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9" CVF3 4 4 2.00
9 1st/2nd Yr Green WorkingHunter o/f 3'6"/3'9" CVF3 4 4 2.00
7 1st/2nd Yr Green Working Hunter o/f 3'6"/3'9' CVF3 4 5 2.00
8 Green Working Hunter o/f 3'6" - 3'9" CVF4 6 7 0.50
11 Green Working Hunter U/Saddle CVF4 5 7 1.00
7 Green Working Hunter o/f 3'6" - 3'9" CVF8 4 5 2.00
16 Green Working Hunter 1st/2nd YR o/f 3'6'/3'9" WPA1 2 4 6.00
17 Green Working Hunter 1st/2nd YR o/f 3'6"/3'9' WPA1 3 4 4.00
18 Green Working Hunter 1st/2nd YR o/f 3'6"/3'9" WPA1 3 5 4.00
19 Green Working Hunter 1st/2nd YR o/f 3'6"/3'9" WPA1 3 5 4.00
20 Green Working Hunter 1st/2nd YR U/Saddle WPA1 3 4 4.00
100 Green Working Hunter 1st/2nd yr o/f CVF11 6 6 0.50
103 Green Working Hunter 1st/2nd yr o/f CVF11 3 5 4.00
104 Green Working Hunter U/Saddle CVF11 4 6 2.00
102 Green Working Hunter 1st/2nd yr o/f CVF11 5 5 1.00
101 Green Working Hunter 1st/2nd yr o/f CVF11 6 6 0.50
Total Class Points 57.00
No. Class Show Rider Place Entries Points  
105 Regular Working Hunter o/f 3'9" CVF11 2 3 6.00
109 Regular Working Hunter U/Saddle CVF11 2 3 6.00
106 Regular Working Hunter o/f 3'9" CVF11 3 3 4.00
Total Class Points 16.00

Provided by OrgPro


Top
Ohio Professional Horsemen's Association