| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | Pre-Green Hunter o/f 3' | CVH1 | Ann Dicks | 3 | 4 | 4.00 | |
| Total Class Points | 4.00 | ||||||
| No: 6 Class: Pre-Green Hunter o/f 3' Show: CVH1 Rider: Ann Dicks Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 4.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Adult Amateur Hunter U/Saddle | U&O1 | Ann Dicks | 4 | 5 | 2.00 | |
| 29 | Adult Amateur Hunter o/f 2'9"-3'3" | U&O1 | Ann Dicks | 4 | 5 | 2.00 | |
| 30 | Adult Amateur Hunter | U&O1 | Ann Dicks | 2 | 5 | 6.00 | |
| 536 | Adult Amateur Hunter | MLHJ1 | Ann Dicks | 6 | 12 | 1.00 | |
| 537 | Adult Amateur Hunter | MLHJ1 | Ann Dicks | 5 | 12 | 2.00 | |
| 49 | Adult Amateur Hunter o/f 2'9"-3'3" | AND7 | Ann Dicks | 3 | 3 | 4.00 | |
| 48 | Adult Amateur Hunter o/f 2'9"-3'3" | AND7 | Ann Dicks | 2 | 3 | 6.00 | |
| 47 | Adult Amateur Hunter o/f 2'9"-3'3" | AND7 | Ann Dicks | 3 | 3 | 4.00 | |
| 50 | Adult Amateur Hunter U/Saddle | AND7 | Ann Dicks | 2 | 3 | 6.00 | |
| Total Class Points | 33.00 | ||||||
| No: 33 Class: Adult Amateur Hunter U/Saddle Show: U&O1 Rider: Ann Dicks Place: 4 Entries: 5 Points: 2.00 | No: 29 Class: Adult Amateur Hunter o/f 2'9"-3'3" Show: U&O1 Rider: Ann Dicks Place: 4 Entries: 5 Points: 2.00 | No: 30 Class: Adult Amateur Hunter Show: U&O1 Rider: Ann Dicks Place: 2 Entries: 5 Points: 6.00 | No: 536 Class: Adult Amateur Hunter Show: MLHJ1 Rider: Ann Dicks Place: 6 Entries: 12 Points: 1.00 | No: 537 Class: Adult Amateur Hunter Show: MLHJ1 Rider: Ann Dicks Place: 5 Entries: 12 Points: 2.00 | No: 49 Class: Adult Amateur Hunter o/f 2'9"-3'3" Show: AND7 Rider: Ann Dicks Place: 3 Entries: 3 Points: 4.00 | No: 48 Class: Adult Amateur Hunter o/f 2'9"-3'3" Show: AND7 Rider: Ann Dicks Place: 2 Entries: 3 Points: 6.00 | No: 47 Class: Adult Amateur Hunter o/f 2'9"-3'3" Show: AND7 Rider: Ann Dicks Place: 3 Entries: 3 Points: 4.00 | No: 50 Class: Adult Amateur Hunter U/Saddle Show: AND7 Rider: Ann Dicks Place: 2 Entries: 3 Points: 6.00 | 
| Total Class Points: 33.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 46 | Low Adult Hunter u/s | EF1 | Ann Dicks | 1 | 5 | 10.00 | |
| 45 | Low Adult Hunter | EF1 | Ann Dicks | 2 | 5 | 6.00 | |
| 44 | Low Adult Hunter | EF1 | Ann Dicks | 1 | 5 | 10.00 | |
| Total Class Points | 26.00 | ||||||
| No: 46 Class: Low Adult Hunter u/s Show: EF1 Rider: Ann Dicks Place: 1 Entries: 5 Points: 10.00 | No: 45 Class: Low Adult Hunter Show: EF1 Rider: Ann Dicks Place: 2 Entries: 5 Points: 6.00 | No: 44 Class: Low Adult Hunter Show: EF1 Rider: Ann Dicks Place: 1 Entries: 5 Points: 10.00 | 
| Total Class Points: 26.00 |