| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | Pre-Green Hunter | CVF2 | Megan Udelson | 4 | 6 | 2.00 | |
| 8 | Pre-Green Hunter | CVF2 | Megan Udelson | 5 | 6 | 1.00 | |
| 9 | Pre-Green Hunter | CVF2 | Megan Udelson | 6 | 7 | 0.50 | |
| 10 | Pre-Green Hunter | CVF2 | Megan Udelson | 6 | 7 | 0.50 | |
| 11 | Pre-Green Hunter Under Saddle | CVF2 | Megan Udelson | 1 | 6 | 10.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 7 Class: Pre-Green Hunter Show: CVF2 Rider: Megan Udelson Place: 4 Entries: 6 Points: 2.00 |
No: 8 Class: Pre-Green Hunter Show: CVF2 Rider: Megan Udelson Place: 5 Entries: 6 Points: 1.00 |
No: 9 Class: Pre-Green Hunter Show: CVF2 Rider: Megan Udelson Place: 6 Entries: 7 Points: 0.50 |
No: 10 Class: Pre-Green Hunter Show: CVF2 Rider: Megan Udelson Place: 6 Entries: 7 Points: 0.50 |
No: 11 Class: Pre-Green Hunter Under Saddle Show: CVF2 Rider: Megan Udelson Place: 1 Entries: 6 Points: 10.00 |
| Total Class Points: 14.00 |