| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 42 | Low Children's Hunter O/F | AND2 | 2 | 12 | 12.00 | ||
| 44 | Low Children's Hunter U/S | AND2 | 4 | 10 | 4.00 | ||
| 43 | Low Children's Hunter O/F | AOA4 | 3 | 5 | 4.00 | ||
| 44 | Low Children's Hunter U/S | AOA4 | 4 | 5 | 2.00 | ||
| 42 | Low Children's Hunter O/F | AOA4 | 3 | 5 | 4.00 | ||
| 44 | Low Children's Hunter U/S | AOA5 | Micayla Rasanow | 3 | 5 | 4.00 | |
| 42 | Low Children's Hunter O/F | AOA5 | Micayla Rasanow | 4 | 5 | 2.00 | |
| 43 | Low Children's Hunter O/F | AOA5 | Micayla Rasanow | 3 | 5 | 4.00 | |
| 42 | Low Children's Hunter O/F | AOA6 | Micayla Rasanow | 4 | 7 | 2.00 | |
| 43 | Low Children's Hunter O/F | AOA6 | Micayla Rasanow | 6 | 7 | 0.50 | |
| 44 | Low Children's Hunter U/S | AOA6 | Micayla Rasanow | 5 | 6 | 1.00 | |
| 83 | Low Children's Hunter O/F | RWS1 | 5 | 16 | 2.00 | ||
| 82 | Low Children's Hunter O/F | RWS1 | 5 | 15 | 2.00 | ||
| 79 | Low Children's Hunter O/F | AOA7 | 3 | 9 | 4.00 | ||
| 80 | Low Children's Hunter O/F | AOA7 | 4 | 9 | 2.00 | ||
| 81 | Low Children's Hunter U/S | AOA7 | 2 | 9 | 6.00 | ||
| Total Class Points | 55.50 | ||||||
| No: 42 Class: Low Children's Hunter O/F Show: AND2 Rider: Place: 2 Entries: 12 Points: 12.00 | No: 44 Class: Low Children's Hunter U/S Show: AND2 Rider: Place: 4 Entries: 10 Points: 4.00 | No: 43 Class: Low Children's Hunter O/F Show: AOA4 Rider: Place: 3 Entries: 5 Points: 4.00 | No: 44 Class: Low Children's Hunter U/S Show: AOA4 Rider: Place: 4 Entries: 5 Points: 2.00 | No: 42 Class: Low Children's Hunter O/F Show: AOA4 Rider: Place: 3 Entries: 5 Points: 4.00 | No: 44 Class: Low Children's Hunter U/S Show: AOA5 Rider: Micayla Rasanow Place: 3 Entries: 5 Points: 4.00 | No: 42 Class: Low Children's Hunter O/F Show: AOA5 Rider: Micayla Rasanow Place: 4 Entries: 5 Points: 2.00 | No: 43 Class: Low Children's Hunter O/F Show: AOA5 Rider: Micayla Rasanow Place: 3 Entries: 5 Points: 4.00 | No: 42 Class: Low Children's Hunter O/F Show: AOA6 Rider: Micayla Rasanow Place: 4 Entries: 7 Points: 2.00 | No: 43 Class: Low Children's Hunter O/F Show: AOA6 Rider: Micayla Rasanow Place: 6 Entries: 7 Points: 0.50 | No: 44 Class: Low Children's Hunter U/S Show: AOA6 Rider: Micayla Rasanow Place: 5 Entries: 6 Points: 1.00 | No: 83 Class: Low Children's Hunter O/F Show: RWS1 Rider: Place: 5 Entries: 16 Points: 2.00 | No: 82 Class: Low Children's Hunter O/F Show: RWS1 Rider: Place: 5 Entries: 15 Points: 2.00 | No: 79 Class: Low Children's Hunter O/F Show: AOA7 Rider: Place: 3 Entries: 9 Points: 4.00 | No: 80 Class: Low Children's Hunter O/F Show: AOA7 Rider: Place: 4 Entries: 9 Points: 2.00 | No: 81 Class: Low Children's Hunter U/S Show: AOA7 Rider: Place: 2 Entries: 9 Points: 6.00 | 
| Total Class Points: 55.50 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Low Children's Hunter U/Saddle | AND5 | 4 | 8 | 2.00 | ||
| 42 | Low Children's Hunter o/f 2'6" | AND5 | 6 | 8 | 0.50 | ||
| 48 | Low Children's Hunter | OPHA 2 | Emily Manos | 1 | 14 | 30.00 | |
| 47 | Low Children's Hunter | OPHA 2 | Emily Manos | 1 | 18 | 30.00 | |
| Total Class Points | 62.50 | ||||||
| No: 44 Class: Low Children's Hunter U/Saddle Show: AND5 Rider: Place: 4 Entries: 8 Points: 2.00 | No: 42 Class: Low Children's Hunter o/f 2'6" Show: AND5 Rider: Place: 6 Entries: 8 Points: 0.50 | No: 48 Class: Low Children's Hunter Show: OPHA 2 Rider: Emily Manos Place: 1 Entries: 14 Points: 30.00 | No: 47 Class: Low Children's Hunter Show: OPHA 2 Rider: Emily Manos Place: 1 Entries: 18 Points: 30.00 | 
| Total Class Points: 62.50 |