| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Childrens Hunter Pony | SRS1. | Payton Donnan | 2 | 3 | 6.00 | |
| 45 | Childrens Hunter Pony Large | SRS1. | Payton Donnan | 3 | 3 | 4.00 | |
| 46 | Childrens Hunter Pony Large U/S | SRS1. | Payton Donnan | 3 | 3 | 4.00 | |
| Total Class Points | 14.00 | ||||||
| No: 44 Class: Childrens Hunter Pony Show: SRS1. Rider: Payton Donnan Place: 2 Entries: 3 Points: 6.00 | No: 45 Class: Childrens Hunter Pony Large Show: SRS1. Rider: Payton Donnan Place: 3 Entries: 3 Points: 4.00 | No: 46 Class: Childrens Hunter Pony Large U/S Show: SRS1. Rider: Payton Donnan Place: 3 Entries: 3 Points: 4.00 | 
| Total Class Points: 14.00 |