| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | Pre-Green Hunter O/F | AOA6 | 3 | 6 | 4.00 | ||
| 61 | Pre-Green Hunter O/F | RWS2 | 3 | 17 | 8.00 | ||
| 62 | Pre-Green Hunter O/F | RWS2 | 4 | 17 | 4.00 | ||
| 172 | Pre-Green Hunter O/F | RWS2 | 1 | 20 | 20.00 | ||
| Total Class Points | 36.00 | ||||||
| No: 15 Class: Pre-Green Hunter O/F Show: AOA6 Rider: Place: 3 Entries: 6 Points: 4.00 | No: 61 Class: Pre-Green Hunter O/F Show: RWS2 Rider: Place: 3 Entries: 17 Points: 8.00 | No: 62 Class: Pre-Green Hunter O/F Show: RWS2 Rider: Place: 4 Entries: 17 Points: 4.00 | No: 172 Class: Pre-Green Hunter O/F Show: RWS2 Rider: Place: 1 Entries: 20 Points: 20.00 | 
| Total Class Points: 36.00 |