| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | Pre-Green Hunter | 02 Apr 09 CVF8 | Dariush Elghanayan | 4 | 9 | 2.00 | |
| 8 | Pre-Green Hunter | 02 Apr 09 CVF8 | Dariush Elghanayan | 1 | 9 | 10.00 | |
| 9 | Pre-Green Hunter | 02 Apr 09 CVF8 | Dariush Elghanayan | 5 | 9 | 1.00 | |
| 10 | Pre-Green Hunter | 02 Apr 09 CVF8 | Dariush Elghanayan | 2 | 10 | 6.00 | |
| 8 | Pre-Green Hunter | 23 Apr 09 CVF10 | Dariush Elghanayan | 4 | 6 | 2.00 | |
| 10 | Pre-Green Hunter | 23 Apr 09 CVF10 | Dariush Elghanayan | 6 | 7 | 0.50 | |
| 9 | Pre-Green Hunter | 23 Apr 09 CVF10 | Dariush Elghanayan | 6 | 7 | 0.50 | |
| 7 | Pre-Green Hunter | 23 Apr 09 CVF10 | Dariush Elghanayan | 6 | 6 | 0.50 | |
| Total Class Points | 22.50 | ||||||
| No: 7 Class: Pre-Green Hunter Show: 02 Apr 09 CVF8 Rider: Dariush Elghanayan Place: 4 Entries: 9 Points: 2.00 | No: 8 Class: Pre-Green Hunter Show: 02 Apr 09 CVF8 Rider: Dariush Elghanayan Place: 1 Entries: 9 Points: 10.00 | No: 9 Class: Pre-Green Hunter Show: 02 Apr 09 CVF8 Rider: Dariush Elghanayan Place: 5 Entries: 9 Points: 1.00 | No: 10 Class: Pre-Green Hunter Show: 02 Apr 09 CVF8 Rider: Dariush Elghanayan Place: 2 Entries: 10 Points: 6.00 | No: 8 Class: Pre-Green Hunter Show: 23 Apr 09 CVF10 Rider: Dariush Elghanayan Place: 4 Entries: 6 Points: 2.00 | No: 10 Class: Pre-Green Hunter Show: 23 Apr 09 CVF10 Rider: Dariush Elghanayan Place: 6 Entries: 7 Points: 0.50 | No: 9 Class: Pre-Green Hunter Show: 23 Apr 09 CVF10 Rider: Dariush Elghanayan Place: 6 Entries: 7 Points: 0.50 | No: 7 Class: Pre-Green Hunter Show: 23 Apr 09 CVF10 Rider: Dariush Elghanayan Place: 6 Entries: 6 Points: 0.50 | 
| Total Class Points: 22.50 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 51 | Children's Hunter (Classic Trip-Must be entered) | 05 Mar 09 CVF6 | Megan Donahey | 5 | 15 | 2.00 | |
| 600 | NAL/WIHS Children's Hunter Classic | 02 Apr 09 CVF8 | Megan Donahey | 4 | 8 | 2.00 | |
| 53 | Children's Hunter U/S | 02 Apr 09 CVF8 | Megan Donahey | 3 | 8 | 4.00 | |
| 51 | Children's Hunter (Classic Trip-Must be entered) | 02 Apr 09 CVF8 | Megan Donahey | 5 | 8 | 1.00 | |
| 50 | Children's Hunter | 02 Apr 09 CVF8 | Megan Donahey | 3 | 8 | 4.00 | |
| 51 | Children's Hunter | 23 Apr 09 CVF10 | Megan Donahey | 4 | 13 | 4.00 | |
| 600 | NAL/WIHS Children's Hunter Classic | 23 Apr 09 CVF10 | Megan Donahey | 4 | 13 | 4.00 | |
| 62 | Children's Hunter 15-17 O/F | 30 Apr 09 OPHA Spring | Megan Donahey | 2 | 11 | 18.00 | |
| 63 | Children's Hunter 15-17 O/F | 30 Apr 09 OPHA Spring | Megan Donahey | 4 | 14 | 6.00 | |
| 71 | Children's Hunter O/F | Ridgewood I | Megan Donahey | 6 | 16 | 1.00 | |
| 235 | Children's Hunter 15-17 | Chagrin Valley HJ Classic | Megan Donahey | 4 | 19 | 6.00 | |
| Total Class Points | 52.00 | ||||||
| No: 51 Class: Children's Hunter (Classic Trip-Must be entered) Show: 05 Mar 09 CVF6 Rider: Megan Donahey Place: 5 Entries: 15 Points: 2.00 | No: 600 Class: NAL/WIHS Children's Hunter Classic Show: 02 Apr 09 CVF8 Rider: Megan Donahey Place: 4 Entries: 8 Points: 2.00 | No: 53 Class: Children's Hunter U/S Show: 02 Apr 09 CVF8 Rider: Megan Donahey Place: 3 Entries: 8 Points: 4.00 | No: 51 Class: Children's Hunter (Classic Trip-Must be entered) Show: 02 Apr 09 CVF8 Rider: Megan Donahey Place: 5 Entries: 8 Points: 1.00 | No: 50 Class: Children's Hunter Show: 02 Apr 09 CVF8 Rider: Megan Donahey Place: 3 Entries: 8 Points: 4.00 | No: 51 Class: Children's Hunter Show: 23 Apr 09 CVF10 Rider: Megan Donahey Place: 4 Entries: 13 Points: 4.00 | No: 600 Class: NAL/WIHS Children's Hunter Classic Show: 23 Apr 09 CVF10 Rider: Megan Donahey Place: 4 Entries: 13 Points: 4.00 | No: 62 Class: Children's Hunter 15-17 O/F Show: 30 Apr 09 OPHA Spring Rider: Megan Donahey Place: 2 Entries: 11 Points: 18.00 | No: 63 Class: Children's Hunter 15-17 O/F Show: 30 Apr 09 OPHA Spring Rider: Megan Donahey Place: 4 Entries: 14 Points: 6.00 | No: 71 Class: Children's Hunter O/F Show: Ridgewood I Rider: Megan Donahey Place: 6 Entries: 16 Points: 1.00 | No: 235 Class: Children's Hunter 15-17 Show: Chagrin Valley HJ Classic Rider: Megan Donahey Place: 4 Entries: 19 Points: 6.00 | 
| Total Class Points: 52.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 177 | Low Children's/Adult Jumper IV,2(b) 2'9" | Ridgewood I | Megan Donahey | 6 | 13 | 1.00 | |
| Total Class Points | 1.00 | ||||||
| No: 177 Class: Low Children's/Adult Jumper IV,2(b) 2'9" Show: Ridgewood I Rider: Megan Donahey Place: 6 Entries: 13 Points: 1.00 | 
| Total Class Points: 1.00 |