| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 114 | $100 Am/Owner Working Hunter U/S | Chagrin Valley Farm Dec I "A" | Lisa Spano | 2 | 3 | 6.00 | |
| 111 | $225 Amateur Owner Working Hunter | Chagrin Valley Farm Dec I "A" | Lisa Spano | 3 | 3 | 4.00 | |
| 113 | $225Amateur Owner Handy Working Hunter | Chagrin Valley Farm Dec I "A" | Lisa Spano | 2 | 3 | 6.00 | |
| 110 | $225 Amateur Owner Working Hunter | Chagrin Valley Farm Dec I "A" | Lisa Spano | 2 | 3 | 6.00 | |
| 112 | $225 Amateur Owner Working Hunter | Chagrin Valley Farm Dec I "A" | Lisa Spano | 3 | 3 | 4.00 | |
| 28 | Junior/Am. Owner Hunter U/S | Lake Erie College Equestrian Center | Lisa Spano | 1 | 3 | 10.00 | |
| 51 | Amateur Owner 3'3" | Northern Gold Classics @ Chagrin Valley | Lisa Spano | 3 | 3 | 4.00 | |
| 52 | Amateur Owner 3'3" | Northern Gold Classics @ Chagrin Valley | Lisa Spano | 3 | 3 | 4.00 | |
| 55 | Amateur Owner 3'3" U/S | Northern Gold Classics @ Chagrin Valley | Lisa Spano | 3 | 3 | 4.00 | |
| Total Class Points | 48.00 | ||||||
| Total Class Points: 48.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 172 | $1000 Junior/AO Jumper 4' II.2a | Chagrin Valley Farms Apr A | Lisa Spano | 3 | 3 | 4.00 | |
| 170 | $500 Junior/AO Jumper 4' II 2b | Chagrin Valley Farms Apr A | Lisa Spano | 2 | 3 | 6.00 | |
| 30 | Junior/Amateur Jumper Table II, 2(b), 3'9" - 4' | OPHA Last Chance 2011 | Lisa Spano | 3 | 3 | 12.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 172 Class: $1000 Junior/AO Jumper 4' II.2a Show: Chagrin Valley Farms Apr A Rider: Lisa Spano Place: 3 Entries: 3 Points: 4.00 |
No: 170 Class: $500 Junior/AO Jumper 4' II 2b Show: Chagrin Valley Farms Apr A Rider: Lisa Spano Place: 2 Entries: 3 Points: 6.00 |
No: 30 Class: Junior/Amateur Jumper Table II, 2(b), 3'9" - 4' Show: OPHA Last Chance 2011 Rider: Lisa Spano Place: 3 Entries: 3 Points: 12.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 161 | Childrens/Adult Jumper Table II.2(b) 3'6" | Chagrin Valley Farm Dec I | Lisa Spano | 3 | 6 | 4.00 | |
| 180 | $1500 NAL/WIHS CH/AD Jmpr Clsc II2a 3'6" | Chagrin Valley Farm Dec I | Lisa Spano | 5 | 12 | 2.00 | |
| 161 | Childrens/Adult Jumper Table II.2(b) 3'6" | Chagrin Valley Farms Dec II | Lisa Spano | 2 | 9 | 12.00 | |
| 180 | $1500 NAL/WIHS CH/AD Jmpr Classic II2a 3'6" | Chagrin Valley Farms Dec II | Lisa Spano | 5 | 15 | 2.00 | |
| 162 | Childrens/Adult Jumper Table IV 3'6" | Chagrin Valley Farms Dec II | Lisa Spano | 4 | 10 | 4.00 | |
| 160 | Childrens/Adult Jumper Table II.2(b) 3'6" | Chagrin Valley Farms Dec II | Lisa Spano | 6 | 14 | 1.00 | |
| 162 | Childrens/Adult Jumper Table IV 3'6" | Chagrin Valley Farm January I | Lisa Spano | 2 | 11 | 12.00 | |
| 161 | Childrens/Adult Jumper Table II.2(b) 3'6" | Chagrin Valley Farm January I | Lisa Spano | 2 | 8 | 12.00 | |
| 180 | $1500 NAL/WIHS CH/AD Jmpr Classic II2a 3'6" | Chagrin January II Show | Lisa Spano | 5 | 12 | 2.00 | |
| Total Class Points | 51.00 | ||||||
| Total Class Points: 51.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | Junior/Amateur Jumper Table IV | OPHA Last Chance 2009 | Lisa Spano | 2 | 3 | 18.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 30 Class: Junior/Amateur Jumper Table IV Show: OPHA Last Chance 2009 Rider: Lisa Spano Place: 2 Entries: 3 Points: 18.00 |
| Total Class Points: 18.00 |