| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 110 | $225 Amateur Owner Working Hunter | Chagrin Valley Farm Dec I "A" | Dini Jones | 3 | 3 | 4.00 | |
| 111 | $225 Amateur Owner Working Hunter | Chagrin Valley Farm Dec I "A" | Dini Jones | 2 | 3 | 6.00 | |
| 114 | $100 Am/Owner Working Hunter U/S | Chagrin Valley Farm Dec I "A" | Dini Jones | 3 | 3 | 4.00 | |
| 113 | $225Amateur Owner Handy Working Hunter | Chagrin Valley Farm Dec I "A" | Dini Jones | 1 | 3 | 10.00 | |
| 112 | $225 Amateur Owner Working Hunter | Chagrin Valley Farm Dec I "A" | Dini Jones | 2 | 3 | 6.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 110 Class: $225 Amateur Owner Working Hunter Show: Chagrin Valley Farm Dec I "A" Rider: Dini Jones Place: 3 Entries: 3 Points: 4.00 |
No: 111 Class: $225 Amateur Owner Working Hunter Show: Chagrin Valley Farm Dec I "A" Rider: Dini Jones Place: 2 Entries: 3 Points: 6.00 |
No: 114 Class: $100 Am/Owner Working Hunter U/S Show: Chagrin Valley Farm Dec I "A" Rider: Dini Jones Place: 3 Entries: 3 Points: 4.00 |
No: 113 Class: $225Amateur Owner Handy Working Hunter Show: Chagrin Valley Farm Dec I "A" Rider: Dini Jones Place: 1 Entries: 3 Points: 10.00 |
No: 112 Class: $225 Amateur Owner Working Hunter Show: Chagrin Valley Farm Dec I "A" Rider: Dini Jones Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 21 | Amateur Owner Working Hunter O/F | Ridgewood II | Dini Jones | 5 | 5 | 1.00 | |
| 23 | Amateur Owner Working Hunter O/F | Ridgewood II | Dini Jones | 5 | 6 | 1.00 | |
| 114 | AO/Junior Hunter combined U/S | Chagrin Sept "A" Show | Dini Jones | 3 | 3 | 4.00 | |
| 112 | AO/Junior Handy Hunter combined | Chagrin Sept "A" Show | Dini Jones | 3 | 3 | 4.00 | |
| 111 | AO/Junior Hunter combined | Chagrin Sept "A" Show | Dini Jones | 4 | 4 | 2.00 | |
| 110 | AO/Junior Hunter combined | Chagrin Sept "A" Show | Dini Jones | 3 | 4 | 4.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 21 Class: Amateur Owner Working Hunter O/F Show: Ridgewood II Rider: Dini Jones Place: 5 Entries: 5 Points: 1.00 |
No: 23 Class: Amateur Owner Working Hunter O/F Show: Ridgewood II Rider: Dini Jones Place: 5 Entries: 6 Points: 1.00 |
No: 114 Class: AO/Junior Hunter combined U/S Show: Chagrin Sept "A" Show Rider: Dini Jones Place: 3 Entries: 3 Points: 4.00 |
No: 112 Class: AO/Junior Handy Hunter combined Show: Chagrin Sept "A" Show Rider: Dini Jones Place: 3 Entries: 3 Points: 4.00 |
No: 111 Class: AO/Junior Hunter combined Show: Chagrin Sept "A" Show Rider: Dini Jones Place: 4 Entries: 4 Points: 2.00 |
No: 110 Class: AO/Junior Hunter combined Show: Chagrin Sept "A" Show Rider: Dini Jones Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | Adult Amateur Hunter (Classic Trip) | Chagrin Valley Farms Dec II | Dini Jones | 2 | 15 | 12.00 | |
| 66 | Adult Amateur Hunter (Classic Trip) | Chagrin Valley Farms February A | Dini Jones | 1 | 5 | 10.00 | |
| 65 | Adult Amateur Hunter | Chagrin Valley Farms February A | Dini Jones | 1 | 5 | 10.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 66 Class: Adult Amateur Hunter (Classic Trip) Show: Chagrin Valley Farms Dec II Rider: Dini Jones Place: 2 Entries: 15 Points: 12.00 |
No: 66 Class: Adult Amateur Hunter (Classic Trip) Show: Chagrin Valley Farms February A Rider: Dini Jones Place: 1 Entries: 5 Points: 10.00 |
No: 65 Class: Adult Amateur Hunter Show: Chagrin Valley Farms February A Rider: Dini Jones Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 32.00 |