| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | Children's Pony Hunter | Chagrin Valley Farms April | Chloe Johnson | 5 | 5 | 1.00 | |
| 77 | Children's Pony Hunter | Chagrin Valley Farms April | Chloe Johnson | 3 | 5 | 4.00 | |
| 78 | Children's Pony Hunter | Chagrin Valley Farms April | Chloe Johnson | 3 | 5 | 4.00 | |
| 79 | Children's Pony Hunter U/S | Chagrin Valley Farms April | Chloe Johnson | 5 | 5 | 1.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 76 Class: Children's Pony Hunter Show: Chagrin Valley Farms April Rider: Chloe Johnson Place: 5 Entries: 5 Points: 1.00 |
No: 77 Class: Children's Pony Hunter Show: Chagrin Valley Farms April Rider: Chloe Johnson Place: 3 Entries: 5 Points: 4.00 |
No: 78 Class: Children's Pony Hunter Show: Chagrin Valley Farms April Rider: Chloe Johnson Place: 3 Entries: 5 Points: 4.00 |
No: 79 Class: Children's Pony Hunter U/S Show: Chagrin Valley Farms April Rider: Chloe Johnson Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 10.00 |