| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | Childrens Pony Hunter | CVF April Schooling/Academy | Audrey King | 1 | 3 | 10.00 | N | 
| 28 | Childrens Pony Hunter | CVF April Schooling/Academy | Audrey King | 2 | 3 | 6.00 | N | 
| 31 | Childrens Pony Hunter Under Saddle | CVF April Schooling/Academy | Audrey King | 3 | 3 | 4.00 | N | 
| Total Class Points | 20.00 | ||||||
| No: 29 Class: Childrens Pony Hunter Show: CVF April Schooling/Academy Rider: Audrey King Place: 1 Entries: 3 Points: 10.00 N | No: 28 Class: Childrens Pony Hunter Show: CVF April Schooling/Academy Rider: Audrey King Place: 2 Entries: 3 Points: 6.00 N | No: 31 Class: Childrens Pony Hunter Under Saddle Show: CVF April Schooling/Academy Rider: Audrey King Place: 3 Entries: 3 Points: 4.00 N | 
| Total Class Points: 20.00 |