| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | Low Adult Hunter | Andrews Osborne Academy January | Christin Patrick | 1 | 4 | 10.00 | |
| 19 | Low Adult Hunter | Andrews Osborne Academy January | Christin Patrick | 3 | 4 | 4.00 | |
| 20 | Low Adult Hunter Under Saddle | Andrews Osborne Academy January | Christin Patrick | 4 | 4 | 2.00 | |
| Total Class Points | 16.00 | ||||||
| No: 18 Class: Low Adult Hunter Show: Andrews Osborne Academy January Rider: Christin Patrick Place: 1 Entries: 4 Points: 10.00 | No: 19 Class: Low Adult Hunter Show: Andrews Osborne Academy January Rider: Christin Patrick Place: 3 Entries: 4 Points: 4.00 | No: 20 Class: Low Adult Hunter Under Saddle Show: Andrews Osborne Academy January Rider: Christin Patrick Place: 4 Entries: 4 Points: 2.00 | 
| Total Class Points: 16.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | Very Green Hunter | Andrews Osborne Academy January | Christin Patrick | 5 | 6 | 1.00 | |
| Total Class Points | 1.00 | ||||||
| No: 7 Class: Very Green Hunter Show: Andrews Osborne Academy January Rider: Christin Patrick Place: 5 Entries: 6 Points: 1.00 | 
| Total Class Points: 1.00 |