| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 192 | Low Children's/Adult Jumper II 2b | Chagrin Valley Farms Jan I "A" | Ashley Fryar | 2 | 10 | 6.00 | |
| 193 | Low Children's/Adult Jumper II 2b | Chagrin Valley Farms Jan I "A" | Ashley Fryar | 1 | 10 | 10.00 | |
| 194 | Low Children's/Adult Jumper II.1 | Chagrin Valley Farms Jan I "A" | Ashley Fryar | 3 | 9 | 4.00 | |
| 194 | Low Children's/Adult Jumpers II.1 | Chagrin Valley Farms Feb "A" | Ashley Fryar | 6 | 10 | 1.00 | |
| 192 | Low Children's/Adult Jumpers II 2b | Chagrin Valley Farms Apr A | Ashley Fryar | 6 | 11 | 0.50 | |
| 313 | Low Childrens/Adult Jumper 3' TII2.2b | OPHA Spring Festival 2011 | Ashley Fryar | 6 | 11 | 1.50 | |
| 350 | $250 Low Ch/Ad Jumper Classic 3' TII2.2a | OPHA Spring Festival 2011 | Ashley Fryar | 2 | 11 | 18.00 | |
| 242 | Low Child/Adult Jumper Table II.1 | Northern Gold Classics June | Ashley Fryar | 1 | 10 | 10.00 | |
| 508 | Low Child/Adult Jumper Classic | Northern Gold Classics June | Ashley Fryar | 1 | 11 | 10.00 | |
| Total Class Points | 61.00 | ||||||
| Total Class Points: 61.00 |