| Total Class Points: 52.50 | 
| Total Class Points: 167.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Pre-Green Hunter 3' O/F | Andrews Osborne September | Adam Gray | 3 | 4 | 4.00 | |
| 21 | Pre-Green Hunter 3' O/F | Andrews Osborne September | Adam Gray | 1 | 4 | 10.00 | |
| 22 | Pre-Green Hunter 3' U/S | Andrews Osborne September | Mackenzie Orms | 3 | 3 | 4.00 | |
| 9 | Pre-Green Hunter 3' | Chagrin Valley Farms September Fall Clas | Adam Gray | 3 | 9 | 4.00 | |
| 8 | Pre-Green Hunter 3' | Chagrin Valley Farms September Fall Clas | Adam Gray | 5 | 8 | 1.00 | |
| 7 | Pre-Green Hunter 3' or 3'3" | OPHA Last Chance Horse Show | Adam Gray | 5 | 9 | 3.00 | |
| 8 | Pre-Green Hunter 3' or 3'3" | OPHA Last Chance Horse Show | Adam Gray | 5 | 9 | 3.00 | |
| Total Class Points | 29.00 | ||||||
| No: 20 Class: Pre-Green Hunter 3' O/F Show: Andrews Osborne September Rider: Adam Gray Place: 3 Entries: 4 Points: 4.00 | No: 21 Class: Pre-Green Hunter 3' O/F Show: Andrews Osborne September Rider: Adam Gray Place: 1 Entries: 4 Points: 10.00 | No: 22 Class: Pre-Green Hunter 3' U/S Show: Andrews Osborne September Rider: Mackenzie Orms Place: 3 Entries: 3 Points: 4.00 | No: 9 Class: Pre-Green Hunter 3' Show: Chagrin Valley Farms September Fall Clas Rider: Adam Gray Place: 3 Entries: 9 Points: 4.00 | No: 8 Class: Pre-Green Hunter 3' Show: Chagrin Valley Farms September Fall Clas Rider: Adam Gray Place: 5 Entries: 8 Points: 1.00 | No: 7 Class: Pre-Green Hunter 3' or 3'3" Show: OPHA Last Chance Horse Show Rider: Adam Gray Place: 5 Entries: 9 Points: 3.00 | No: 8 Class: Pre-Green Hunter 3' or 3'3" Show: OPHA Last Chance Horse Show Rider: Adam Gray Place: 5 Entries: 9 Points: 3.00 | 
| Total Class Points: 29.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | Children's Hunter U/S | Andrews Osborne September | Mackenzie Orms | 2 | 3 | 6.00 | N | 
| 24 | Children's Hunter 3' O/F | Andrews Osborne September | Mackenzie Orms | 1 | 3 | 10.00 | N | 
| 23 | Children's Hunter 3' O/F | Andrews Osborne September | Mackenzie Orms | 3 | 3 | 4.00 | N | 
| 53 | Children's Hunter U/S | Chagrin Valley Farms September Fall Clas | Mackenzie Orms | 5 | 8 | 1.00 | N | 
| 51 | Children's Hunter 3' (1st rnd Classic) | Chagrin Valley Farms September Fall Clas | Mackenzie Orms | 4 | 8 | 2.00 | N | 
| 50 | Children's Hunter 3' | Chagrin Valley Farms September Fall Clas | Mackenzie Orms | 5 | 8 | 1.00 | N | 
| Total Class Points | 24.00 | ||||||
| No: 25 Class: Children's Hunter U/S Show: Andrews Osborne September Rider: Mackenzie Orms Place: 2 Entries: 3 Points: 6.00 N | No: 24 Class: Children's Hunter 3' O/F Show: Andrews Osborne September Rider: Mackenzie Orms Place: 1 Entries: 3 Points: 10.00 N | No: 23 Class: Children's Hunter 3' O/F Show: Andrews Osborne September Rider: Mackenzie Orms Place: 3 Entries: 3 Points: 4.00 N | No: 53 Class: Children's Hunter U/S Show: Chagrin Valley Farms September Fall Clas Rider: Mackenzie Orms Place: 5 Entries: 8 Points: 1.00 N | No: 51 Class: Children's Hunter 3' (1st rnd Classic) Show: Chagrin Valley Farms September Fall Clas Rider: Mackenzie Orms Place: 4 Entries: 8 Points: 2.00 N | No: 50 Class: Children's Hunter 3' Show: Chagrin Valley Farms September Fall Clas Rider: Mackenzie Orms Place: 5 Entries: 8 Points: 1.00 N | 
| Total Class Points: 24.00 | 
| Total Class Points: 56.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 13 | Very Green Hunter 2'3"-2'6" | Northern Gold Classics Spring Opener | Adam Gray | 2 | 6 | 6.00 | |
| 14 | Very Green Hunter 2'3"-2'6" | Northern Gold Classics Spring Opener | Adam Gray | 3 | 6 | 4.00 | |
| 72 | Very Green Hunter O/F | Ridgewood II | Adam Gray | 4 | 11 | 2.00 | |
| 171 | Baby Green Hunter 2'6 O/F | Buffalo Showtime II | Adam Gray | 6 | 8 | 0.50 | |
| 173 | Baby Green Hunter 2'6 O/F | Buffalo Showtime II | Adam Gray | 6 | 7 | 0.50 | |
| 174 | Baby Green Hunter 2'6 O/F | Buffalo Showtime II | Adam Gray | 4 | 7 | 2.00 | |
| 8 | Very Green Hunter o/f | AOA September "A" Show | Adam Gray | 5 | 8 | 1.00 | |
| 13 | Very Green Hunter 2'3"-2'6" | Northern Gold Classics Summer IV | Adam Gray | 2 | 3 | 6.00 | |
| 12 | Very Green Hunter 2'3"-2'6" | Northern Gold Classics Summer IV | Adam Gray | 1 | 3 | 10.00 | |
| 11 | Very Green Hunter 2'3"-2'6" | Northern Gold Classics Summer IV | Adam Gray | 1 | 3 | 10.00 | |
| 3 | Very Green Hunter 2'3"-2'6" | OPHA 2012 Last Chance Horse Show | Adam Gray | 5 | 11 | 3.00 | |
| 2 | Very Green Hunter 2'3"-2'6" | OPHA 2012 Last Chance Horse Show | Adam Gray | 2 | 11 | 18.00 | |
| Total Class Points | 63.00 | ||||||
| No: 13 Class: Very Green Hunter 2'3"-2'6" Show: Northern Gold Classics Spring Opener Rider: Adam Gray Place: 2 Entries: 6 Points: 6.00 | No: 14 Class: Very Green Hunter 2'3"-2'6" Show: Northern Gold Classics Spring Opener Rider: Adam Gray Place: 3 Entries: 6 Points: 4.00 | No: 72 Class: Very Green Hunter O/F Show: Ridgewood II Rider: Adam Gray Place: 4 Entries: 11 Points: 2.00 | No: 171 Class: Baby Green Hunter 2'6 O/F Show: Buffalo Showtime II Rider: Adam Gray Place: 6 Entries: 8 Points: 0.50 | No: 173 Class: Baby Green Hunter 2'6 O/F Show: Buffalo Showtime II Rider: Adam Gray Place: 6 Entries: 7 Points: 0.50 | No: 174 Class: Baby Green Hunter 2'6 O/F Show: Buffalo Showtime II Rider: Adam Gray Place: 4 Entries: 7 Points: 2.00 | No: 8 Class: Very Green Hunter o/f Show: AOA September "A" Show Rider: Adam Gray Place: 5 Entries: 8 Points: 1.00 | No: 13 Class: Very Green Hunter 2'3"-2'6" Show: Northern Gold Classics Summer IV Rider: Adam Gray Place: 2 Entries: 3 Points: 6.00 | No: 12 Class: Very Green Hunter 2'3"-2'6" Show: Northern Gold Classics Summer IV Rider: Adam Gray Place: 1 Entries: 3 Points: 10.00 | No: 11 Class: Very Green Hunter 2'3"-2'6" Show: Northern Gold Classics Summer IV Rider: Adam Gray Place: 1 Entries: 3 Points: 10.00 | No: 3 Class: Very Green Hunter 2'3"-2'6" Show: OPHA 2012 Last Chance Horse Show Rider: Adam Gray Place: 5 Entries: 11 Points: 3.00 | No: 2 Class: Very Green Hunter 2'3"-2'6" Show: OPHA 2012 Last Chance Horse Show Rider: Adam Gray Place: 2 Entries: 11 Points: 18.00 | 
| Total Class Points: 63.00 |