| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 160 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms Dec II | Skyllar Beckel | 1 | 11 | 10.00 | |
| 161 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms Dec II | Skyllar Beckel | 1 | 6 | 10.00 | |
| 162 | Childrens/Adult Jumper 3'6" Table II.1 | Chagrin Valley Farms Dec II | Skyllar Beckel | 2 | 11 | 6.00 | |
| 180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms Dec II | Skyllar Beckel | 1 | 12 | 20.00 | |
| 161 | Childrens/Adult Jumper 3'6" Table II 2b | Chagrin Valley Farms Dec III "A" Show | Skyllar Beckel | 4 | 6 | 2.00 | |
| 180 | $1500 NAL/WIHS Ch/Ad Jumper Classic II2a 3'6" | Chagrin Valley Farms Jan III "A" Show | Skyllar Beckel | 1 | 8 | 10.00 | |
| 162 | Childrens/Adult Jumper 3'6" Table II.1 | Chagrin Valley Farms Jan III "A" Show | Skyllar Beckel | 2 | 7 | 6.00 | |
| 321 | $1500 NAL Child/Adult Jumper Classic II.2a 3'7" | Country Heir September II | Skyllar Beckel | 2 | 11 | 6.00 | |
| Total Class Points | 70.00 | ||||||
| Total Class Points: 70.00 |
| Total Class Points: 154.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1032 | LOW CHILD JUMPER - II Sec. 1 | CV Hunter Jumper Classic I | Skyllar Beckel | 2 | 10 | 6.00 | N |
| Total Class Points | 6.00 | ||||||
|
No: 1032 Class: LOW CHILD JUMPER - II Sec. 1 Show: CV Hunter Jumper Classic I Rider: Skyllar Beckel Place: 2 Entries: 10 Points: 6.00 N |
| Total Class Points: 6.00 |