| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 44 | Childrens/Adult Amateur Hunter | Up & Over Benefit | Taylor Repchick | 2 | 3 | 6.00 | N |
| 46 | Childrens/Adult Amateur Hunter Under Saddle | Up & Over Benefit | Taylor Repchick | 3 | 3 | 4.00 | N |
| Total Class Points | 10.00 | ||||||
|
No: 44 Class: Childrens/Adult Amateur Hunter Show: Up & Over Benefit Rider: Taylor Repchick Place: 2 Entries: 3 Points: 6.00 N |
No: 46 Class: Childrens/Adult Amateur Hunter Under Saddle Show: Up & Over Benefit Rider: Taylor Repchick Place: 3 Entries: 3 Points: 4.00 N |
| Total Class Points: 10.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | Children's/ Adult Hunter u/s | AOA May Schooling | Taylor Repchick | 2 | 4 | 6.00 | |
| 13 | Children's/ Adult Hunter o/f | AOA May Schooling | Taylor Repchick | 4 | 5 | 2.00 | |
| 14 | Children's/ Adult Hunter o/f | AOA May Schooling | Taylor Repchick | 4 | 5 | 2.00 | |
| 43 | Children's Hunter | Ellrick Farm | Taylor Repchick | 3 | 3 | 4.00 | |
| 42 | Children's Hunter | Ellrick Farm | Taylor Repchick | 3 | 3 | 4.00 | |
| 22 | Childrens/Adult Amateur Hunter | Up & Over Benefit | Taylor Repchick | 3 | 4 | 4.00 | |
| 21 | Childrens/Adult Amateur Hunter | Up & Over Benefit | Taylor Repchick | 3 | 4 | 4.00 | |
| Total Class Points | 26.00 | ||||||
|
No: 15 Class: Children's/ Adult Hunter u/s Show: AOA May Schooling Rider: Taylor Repchick Place: 2 Entries: 4 Points: 6.00 |
No: 13 Class: Children's/ Adult Hunter o/f Show: AOA May Schooling Rider: Taylor Repchick Place: 4 Entries: 5 Points: 2.00 |
No: 14 Class: Children's/ Adult Hunter o/f Show: AOA May Schooling Rider: Taylor Repchick Place: 4 Entries: 5 Points: 2.00 |
No: 43 Class: Children's Hunter Show: Ellrick Farm Rider: Taylor Repchick Place: 3 Entries: 3 Points: 4.00 |
No: 42 Class: Children's Hunter Show: Ellrick Farm Rider: Taylor Repchick Place: 3 Entries: 3 Points: 4.00 |
No: 22 Class: Childrens/Adult Amateur Hunter Show: Up & Over Benefit Rider: Taylor Repchick Place: 3 Entries: 4 Points: 4.00 |
No: 21 Class: Childrens/Adult Amateur Hunter Show: Up & Over Benefit Rider: Taylor Repchick Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 26.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14b | Low Children's/Adult Hunter 2'6" | CVF Schooling Academy March | Taylor Repchick | 8 | 11 | 0.00 | N |
| 13b | Low Children's/Adult Hunter 2'6" | CVF Schooling Academy March | Taylor Repchick | 0 | 11 | 0.00 | N |
| 14b | Low Children's/Adult Hunter 2'6" | CVF Schooling Academy March | Taylor Repchick | 0 | 11 | 0.00 | N |
| 19 | Low Children's Hunter O/F | Lake Erie College March | Taylor Repchick | 0 | 10 | 0.00 | N |
| 21 | Low Children's Hunter U/S | Lake Erie College March | Taylor Repchick | 0 | 9 | 0.00 | N |
| 20 | Low Children's Hunter O/F | Lake Erie College March | Taylor Repchick | 0 | 10 | 0.00 | N |
| 18 | Low Children's Hunter O/F | AOA Derby Days | Taylor Repchick | 4 | 11 | 2.00 | |
| 45 | Low Children's Hunter 2'6" | Chagrin Valley Farms August Show | Taylor Repchick | 2 | 11 | 6.00 | |
| 46 | Low Children's Hunter 2'6" | Chagrin Valley Farms August Show | Taylor Repchick | 2 | 11 | 6.00 | |
| Total Class Points | 14.00 | ||||||
| Total Class Points: 14.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 227 | Intermediate Ch/Adult Jumper Stake 2'6" | Dac Classic | Taylor Repchick | 5 | 5 | 1.00 | N |
| 226 | Intermediate Ch/Adult Jumper 2'6" | Dac Classic | Taylor Repchick | 4 | 4 | 2.00 | N |
| 207 | Intermediate Ch/Adult Jumper 2'6" | Dac Classic | Taylor Repchick | 3 | 4 | 4.00 | N |
| 206 | Intermediate Ch/Adult Jumper 2'6" | Dac Classic | Taylor Repchick | 2 | 4 | 6.00 | N |
| Total Class Points | 13.00 | ||||||
|
No: 227 Class: Intermediate Ch/Adult Jumper Stake 2'6" Show: Dac Classic Rider: Taylor Repchick Place: 5 Entries: 5 Points: 1.00 N |
No: 226 Class: Intermediate Ch/Adult Jumper 2'6" Show: Dac Classic Rider: Taylor Repchick Place: 4 Entries: 4 Points: 2.00 N |
No: 207 Class: Intermediate Ch/Adult Jumper 2'6" Show: Dac Classic Rider: Taylor Repchick Place: 3 Entries: 4 Points: 4.00 N |
No: 206 Class: Intermediate Ch/Adult Jumper 2'6" Show: Dac Classic Rider: Taylor Repchick Place: 2 Entries: 4 Points: 6.00 N |
| Total Class Points: 13.00 |