| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 150 | Junior Hunter 3'3" | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 4 | 8 | 2.00 | N |
| 154 | Junior Hunter 3'3" U/S | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 5 | 8 | 1.00 | N |
| 153 | Junior Handy Hunter 3'3" | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 1 | 8 | 10.00 | N |
| 152 | Junior Hunter 3'3" | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 4 | 8 | 2.00 | N |
| 151 | Junior Hunter 3'3" | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 5 | 8 | 1.00 | N |
| 120 | Junior Hunter 3'3" & 3'6" | Chagrin Valley Farms February USEF Natio | Lilly G. French | 4 | 7 | 2.00 | N |
| 121 | Junior Hunter 3'3" & 3'6" | Chagrin Valley Farms February USEF Natio | Lilly G. French | 5 | 7 | 1.00 | N |
| 123 | Junior Handy Hunter 3'3" & 3'6" | Chagrin Valley Farms February USEF Natio | Lilly G. French | 4 | 7 | 2.00 | N |
| 122 | Junior Hunter 3'3" & 3'6" | Chagrin Valley Farms February USEF Natio | Lilly G. French | 3 | 7 | 4.00 | N |
| Total Class Points | 25.00 | ||||||
| Total Class Points: 25.00 |
| Total Class Points: 85.50 |
| Total Class Points: 72.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 196 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 3 | 3 | 4.00 | N |
| 197 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 5 | 7 | 1.00 | N |
| 195 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec I USEF National | Lilly G. French | 2 | 3 | 6.00 | N |
| 197 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec II USEF Nationa | Lilly G. French | 5 | 6 | 1.00 | N |
| 196 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec II USEF Nationa | Lilly G. French | 1 | 9 | 10.00 | N |
| 195 | Int Children's/Adult Jumper 3' | Chagrin Valley Farms Dec II USEF Nationa | Lilly G. French | 5 | 9 | 1.00 | N |
| Total Class Points | 23.00 | ||||||
|
No: 196 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec I USEF National Rider: Lilly G. French Place: 3 Entries: 3 Points: 4.00 N |
No: 197 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec I USEF National Rider: Lilly G. French Place: 5 Entries: 7 Points: 1.00 N |
No: 195 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec I USEF National Rider: Lilly G. French Place: 2 Entries: 3 Points: 6.00 N |
No: 197 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Lilly G. French Place: 5 Entries: 6 Points: 1.00 N |
No: 196 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Lilly G. French Place: 1 Entries: 9 Points: 10.00 N |
No: 195 Class: Int Children's/Adult Jumper 3' Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Lilly G. French Place: 5 Entries: 9 Points: 1.00 N |
| Total Class Points: 23.00 |