| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 45 | Pre-Green Hunter 3'0" U/S | Andrews Osborne Academy | Lindsay P. Anderson | 2 | 3 | 6.00 | N |
| 42 | Pre-Green Hunter 3'0" | Andrews Osborne Academy | Lindsay P. Anderson | 3 | 3 | 4.00 | N |
| 43 | Pre-Green Hunter 3'0" | Andrews Osborne Academy | Lindsay P. Anderson | 3 | 3 | 4.00 | N |
| 44 | Pre-Green Hunter 3'0" | Andrews Osborne Academy | Lindsay P. Anderson | 2 | 3 | 6.00 | N |
| Total Class Points | 20.00 | ||||||
|
No: 45 Class: Pre-Green Hunter 3'0" U/S Show: Andrews Osborne Academy Rider: Lindsay P. Anderson Place: 2 Entries: 3 Points: 6.00 N |
No: 42 Class: Pre-Green Hunter 3'0" Show: Andrews Osborne Academy Rider: Lindsay P. Anderson Place: 3 Entries: 3 Points: 4.00 N |
No: 43 Class: Pre-Green Hunter 3'0" Show: Andrews Osborne Academy Rider: Lindsay P. Anderson Place: 3 Entries: 3 Points: 4.00 N |
No: 44 Class: Pre-Green Hunter 3'0" Show: Andrews Osborne Academy Rider: Lindsay P. Anderson Place: 2 Entries: 3 Points: 6.00 N |
| Total Class Points: 20.00 |
| Total Class Points: 83.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 193 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms Dec II USEF Nationa | Lindsay P. Anderson | 5 | 7 | 1.00 | |
| 192 | Low Children's/Adult Jumpers 3'3" Table II 2b | Chagrin Valley Farms Dec III USEF Jr/Ama | Lindsay P. Anderson | 3 | 5 | 4.00 | |
| 194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Dec III USEF Jr/Ama | Lindsay P. Anderson | 3 | 4 | 4.00 | |
| 194 | Low Children's/Adult Jumpers 3'3" Table II.1 | Chagrin Valley Farms Jan II USEF Nationa | Lindsay P. Anderson | 2 | 4 | 6.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 193 Class: Low Children's/Adult Jumpers 3'3" Table II 2b Show: Chagrin Valley Farms Dec II USEF Nationa Rider: Lindsay P. Anderson Place: 5 Entries: 7 Points: 1.00 |
No: 192 Class: Low Children's/Adult Jumpers 3'3" Table II 2b Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Lindsay P. Anderson Place: 3 Entries: 5 Points: 4.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Dec III USEF Jr/Ama Rider: Lindsay P. Anderson Place: 3 Entries: 4 Points: 4.00 |
No: 194 Class: Low Children's/Adult Jumpers 3'3" Table II.1 Show: Chagrin Valley Farms Jan II USEF Nationa Rider: Lindsay P. Anderson Place: 2 Entries: 4 Points: 6.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 62 | Intermediate Children's/Adult Jumper 3" | CVF Schooling/Academy January | Lindsay P. Anderson | 4 | 5 | 2.00 | |
| 61 | Intermediate Children's/Adult Jumper 3" | CVF Schooling/Academy January | Lindsay P. Anderson | 4 | 5 | 2.00 | |
| 79 | Intermediate Child/Adult Jumpers 3' - Table 2-2B | Andrews Osborne Academy Feb | Lindsay P. Anderson | 4 | 4 | 2.00 | |
| 80 | Intermediate Child/Adult Jumpers 3' - Table 2-2B | Andrews Osborne Academy Feb | Lindsay P. Anderson | 3 | 3 | 4.00 | |
| 81 | Intermediate Child/Adult Jumpers 3' - Table 2-2C | Andrews Osborne Academy Feb | Lindsay P. Anderson | 3 | 3 | 4.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 62 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Schooling/Academy January Rider: Lindsay P. Anderson Place: 4 Entries: 5 Points: 2.00 |
No: 61 Class: Intermediate Children's/Adult Jumper 3" Show: CVF Schooling/Academy January Rider: Lindsay P. Anderson Place: 4 Entries: 5 Points: 2.00 |
No: 79 Class: Intermediate Child/Adult Jumpers 3' - Table 2-2B Show: Andrews Osborne Academy Feb Rider: Lindsay P. Anderson Place: 4 Entries: 4 Points: 2.00 |
No: 80 Class: Intermediate Child/Adult Jumpers 3' - Table 2-2B Show: Andrews Osborne Academy Feb Rider: Lindsay P. Anderson Place: 3 Entries: 3 Points: 4.00 |
No: 81 Class: Intermediate Child/Adult Jumpers 3' - Table 2-2C Show: Andrews Osborne Academy Feb Rider: Lindsay P. Anderson Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 14.00 |