| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 165 | Pre-Green Hunter 3' U/S | Buffalo Showtime III | Stephanie a. Rzepka | 6 | 6 | 0.50 | N |
| 166 | Pre-Green Hunter 3 | Buffalo Showtime III | Stephanie a. Rzepka | 6 | 6 | 0.50 | N |
| 167 | Pre-Green Hunter 3 | Buffalo Showtime III | Stephanie a. Rzepka | 6 | 6 | 0.50 | N |
| 168 | Pre-Green Hunter 3 | Buffalo Showtime III | Stephanie a. Rzepka | 4 | 5 | 2.00 | N |
| 169 | Pre-Green Hunter 3 | Buffalo Showtime III | Stephanie a. Rzepka | 5 | 5 | 1.00 | N |
| Total Class Points | 4.50 | ||||||
|
No: 165 Class: Pre-Green Hunter 3' U/S Show: Buffalo Showtime III Rider: Stephanie a. Rzepka Place: 6 Entries: 6 Points: 0.50 N |
No: 166 Class: Pre-Green Hunter 3 Show: Buffalo Showtime III Rider: Stephanie a. Rzepka Place: 6 Entries: 6 Points: 0.50 N |
No: 167 Class: Pre-Green Hunter 3 Show: Buffalo Showtime III Rider: Stephanie a. Rzepka Place: 6 Entries: 6 Points: 0.50 N |
No: 168 Class: Pre-Green Hunter 3 Show: Buffalo Showtime III Rider: Stephanie a. Rzepka Place: 4 Entries: 5 Points: 2.00 N |
No: 169 Class: Pre-Green Hunter 3 Show: Buffalo Showtime III Rider: Stephanie a. Rzepka Place: 5 Entries: 5 Points: 1.00 N |
| Total Class Points: 4.50 |