| Total Class Points: 25.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 152 | Children's Pony Hunter U/S | Country Heir March "A" USEF National Sho | Lillian Forney | 4 | 4 | 2.00 | N |
| 151 | Children's Pony Hunter sm/med 2' lg 2'6" | Country Heir March "A" USEF National Sho | Lillian Forney | 3 | 4 | 4.00 | N |
| 150 | Children's Pony Hunter sm/med 2' lg 2'6" | Country Heir March "A" USEF National Sho | Lillian Forney | 3 | 4 | 4.00 | N |
| 149 | Children's Pony Hunter sm/med 2' lg 2'6" | Country Heir March "A" USEF National Sho | Lillian Forney | 3 | 4 | 4.00 | N |
| 148 | Children's Pony Hunter sm/med 2' lg 2'6" | Country Heir March "A" USEF National Sho | Lillian Forney | 1 | 4 | 10.00 | N |
| 136 | CHILDRENS HUNTER SM/MED PONY OF | State College Classic 2015 | Lillian Forney | 4 | 5 | 2.00 | N |
| 137 | CHILDRENS HUNTER SM/MED PONY OF | State College Classic 2015 | Lillian Forney | 4 | 4 | 2.00 | N |
| 140 | CHILDRENS HUNTER SM/MED PONY U/S | State College Classic 2015 | Lillian Forney | 1 | 4 | 10.00 | N |
| Total Class Points | 38.00 | ||||||
| Total Class Points: 38.00 |