| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | Pre-Green Hunter 3' & 3'3" (Stake Score this cla | Chagrin Valley Farms February USEF Natio | Carol Lewis | 9 | 9 | 0.00 | N |
| 7 | Pre-Green Hunter 3' & 3'3" | Chagrin Valley Farms February USEF Natio | Carol Lewis | 6 | 11 | 0.50 | N |
| 9 | Pre-Green Hunter 3' & 3'3" | Chagrin Valley Farms February USEF Natio | Carol Lewis | 4 | 9 | 2.00 | N |
| 11 | Pre-Green Hunter 3' & 3'3" under Saddle | Chagrin Valley Farms February USEF Natio | Carol Lewis | 4 | 9 | 2.00 | N |
| 500 | $1000 USHJA Pre-Green Hunter Incentive Stake | Chagrin Valley Farms February USEF Natio | Carol Lewis | 4 | 4 | 2.00 | N |
| 7 | Pre-Green Hunter 3' & 3'3" | Chagrin Valley Farms March II USEF Natio | Carol Lewis | 3 | 10 | 4.00 | N |
| 8 | Pre-Green Hunter 3' & 3'3" | Chagrin Valley Farms March II USEF Natio | Carol Lewis | 4 | 10 | 2.00 | N |
| 9 | Pre-Green Hunter 3' & 3'3" | Chagrin Valley Farms March II USEF Natio | Carol Lewis | 4 | 11 | 2.00 | N |
| 500 | $1000 USHJA Pre-Green Hunter Incentive Stake | Chagrin Valley Farms March II USEF Natio | Carol Lewis | 4 | 4 | 2.00 | N |
| Total Class Points | 16.50 | ||||||
| Total Class Points: 16.50 |