| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 321 | $300 1.25 & 1.30 Meter Jumper II2.1 | Country Heir February "AA" Premier Show | 4 | 5 | 2.00 | N | |
| 323 | $300 1.25 & 1.30 Meter Jumper II2c | Country Heir February "AA" Premier Show | 3 | 3 | 4.00 | N | |
| Total Class Points | 6.00 | ||||||
|
No: 321 Class: $300 1.25 & 1.30 Meter Jumper II2.1 Show: Country Heir February "AA" Premier Show Rider: Place: 4 Entries: 5 Points: 2.00 N |
No: 323 Class: $300 1.25 & 1.30 Meter Jumper II2c Show: Country Heir February "AA" Premier Show Rider: Place: 3 Entries: 3 Points: 4.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 337 | $300 High/Low Junior/AO Jumper 1.40/1.35M (4'5" | Country Heir February "AA" Premier Show | Leanna P. Schulte | 6 | 7 | 0.50 | |
| 354 | $1500 High/Low Jr/AO Classic 1.40m/1.35M/ Table | Country Heir February "AA" Premier Show | Leanna P. Schulte | 4 | 7 | 2.00 | |
| 338 | $800 Low Amateur Owner Jumper 4' 1.25m Table II | Country Heir I USEF Premier Show | 6 | 12 | 1.00 | ||
| 1062 | MODIFIED CHILD/ADULT JUMPER TIME FIRST JUMP-OFF | Great Lakes Equestrian Festival II | Leanna P. Schulte | 6 | 8 | 0.50 | |
| 1061 | MODIFIED CHILD/ADULT JUMPER TIME FIRST JUMP-OFF | Great Lakes Equestrian Festival II | Leanna P. Schulte | 5 | 5 | 1.00 | |
| 1037 | LOW JR/A-O JUMPER TIME FIRST JUMP-OFF II SEC 2( | Great Lakes Equestrian Festival III | Leanna P. Schulte | 7 | 21 | 0.00 | |
| 1037 | LOW JR/A-O JUMPER TIME FIRST JUMP-OFF II SEC 2( | Great Lake Equestrian Festival IV | Leanna P. Schulte | 6 | 15 | 1.50 | |
| Total Class Points | 6.50 | ||||||
| Total Class Points: 6.50 |