| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 353 | Intermediate Childrens/Adult Jumper .90m TII2.2b | OPHA Spring National 245854 | Skylar Miller | 4 | 9 | 6.00 | N |
| 354 | Intermediate Childrens/Adult Jumper .90m TII2.2c | OPHA Spring National 245854 | Skylar Miller | 2 | 8 | 18.00 | N |
| 355 | Intermediate Childrens/Adult Jumper .90m TII.1 | OPHA Spring National 245854 | Skylar Miller | 6 | 9 | 1.50 | N |
| 356 | Intermediate Childrens/Adult Jumper .90m TII2.2b | OPHA Spring National 245854 | Skylar Miller | 2 | 8 | 18.00 | N |
| 357 | Intermediate Childrens/Adult Jumper .90m TII2.2c | OPHA Spring National 245854 | Skylar Miller | 4 | 9 | 6.00 | N |
| Total Class Points | 49.50 | ||||||
|
No: 353 Class: Intermediate Childrens/Adult Jumper .90m TII2.2b Show: OPHA Spring National 245854 Rider: Skylar Miller Place: 4 Entries: 9 Points: 6.00 N |
No: 354 Class: Intermediate Childrens/Adult Jumper .90m TII2.2c Show: OPHA Spring National 245854 Rider: Skylar Miller Place: 2 Entries: 8 Points: 18.00 N |
No: 355 Class: Intermediate Childrens/Adult Jumper .90m TII.1 Show: OPHA Spring National 245854 Rider: Skylar Miller Place: 6 Entries: 9 Points: 1.50 N |
No: 356 Class: Intermediate Childrens/Adult Jumper .90m TII2.2b Show: OPHA Spring National 245854 Rider: Skylar Miller Place: 2 Entries: 8 Points: 18.00 N |
No: 357 Class: Intermediate Childrens/Adult Jumper .90m TII2.2c Show: OPHA Spring National 245854 Rider: Skylar Miller Place: 4 Entries: 9 Points: 6.00 N |
| Total Class Points: 49.50 |