| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 153 | LOW CHILDREN'S O/F | Chagrin Valley H/J Classic | Marianna I. George | 8 | 17 | 0.00 | |
| 149 | LOW CHILDREN'S O/F | Chagrin Valley H/J Classic | Marianna I. George | 8 | 15 | 0.00 | |
| 150 | LOW CHILDREN'S O/F | Chagrin Valley H/J Classic | Marianna I. George | 3 | 15 | 8.00 | |
| 44 | LOW CHILDREN'S U/S | Chagrin Valley H/J Classic Opening Weeke | Marianna I. George | 6 | 8 | 1.00 | |
| 40 | Low Children's Hunter U/S | Stoney Ridge July | Marianna I. George | 3 | 4 | 4.00 | |
| 39 | Low Children's Hunter O/F | Stoney Ridge July | Marianna I. George | 3 | 4 | 4.00 | |
| 38 | Low Children's Hunter O/F | Stoney Ridge July | Marianna I. George | 1 | 4 | 10.00 | |
| 38 | Low Children's Hunter O/F | Stoney Ridge September Saturday | Marianna I. George | 1 | 3 | 10.00 | |
| 40 | Low Children's Hunter U/S | Stoney Ridge September Saturday | Marianna I. George | 1 | 3 | 10.00 | |
| 39 | Low Children's Hunter O/F | Stoney Ridge September Saturday | Marianna I. George | 2 | 3 | 6.00 | |
| Total Class Points | 53.00 | ||||||
| Total Class Points: 53.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 3 | Very Green Hunter | Up And Over | Marianna I. George | 2 | 6 | 6.00 | |
| 2 | Very Green Hunter | Up And Over | Marianna I. George | 1 | 6 | 10.00 | |
| 4 | Very Green Hunter Under Saddle | Up And Over | Marianna I. George | 3 | 6 | 4.00 | |
| 8 | VERY GREEN U/S | Chagrin Valley H/J Classic Opening Weeke | Marianna I. George | 5 | 8 | 1.00 | |
| 9 | VERY GREEN O/F | Chagrin Valley H/J Classic Opening Weeke | Marianna I. George | 7 | 9 | 0.00 | |
| 20 | Very Green Hunter U/S | Stoney Ridge July | Marianna I. George | 1 | 6 | 10.00 | |
| 19 | Very Green Hunter O/F | Stoney Ridge July | Marianna I. George | 1 | 6 | 10.00 | |
| 18 | Very Green Hunter O/F | Stoney Ridge July | Marianna I. George | 5 | 6 | 1.00 | |
| 18 | Very Green Hunter O/F | Stoney Ridge September Saturday | Marianna I. George | 4 | 7 | 2.00 | |
| 19 | Very Green Hunter O/F | Stoney Ridge September Saturday | Marianna I. George | 3 | 7 | 4.00 | |
| 20 | Very Green Hunter U/S | Stoney Ridge September Saturday | Marianna I. George | 1 | 6 | 10.00 | |
| Total Class Points | 58.00 | ||||||
|
No: 3 Class: Very Green Hunter Show: Up And Over Rider: Marianna I. George Place: 2 Entries: 6 Points: 6.00 |
No: 2 Class: Very Green Hunter Show: Up And Over Rider: Marianna I. George Place: 1 Entries: 6 Points: 10.00 |
No: 4 Class: Very Green Hunter Under Saddle Show: Up And Over Rider: Marianna I. George Place: 3 Entries: 6 Points: 4.00 |
No: 8 Class: VERY GREEN U/S Show: Chagrin Valley H/J Classic Opening Weeke Rider: Marianna I. George Place: 5 Entries: 8 Points: 1.00 |
No: 9 Class: VERY GREEN O/F Show: Chagrin Valley H/J Classic Opening Weeke Rider: Marianna I. George Place: 7 Entries: 9 Points: 0.00 |
No: 20 Class: Very Green Hunter U/S Show: Stoney Ridge July Rider: Marianna I. George Place: 1 Entries: 6 Points: 10.00 |
No: 19 Class: Very Green Hunter O/F Show: Stoney Ridge July Rider: Marianna I. George Place: 1 Entries: 6 Points: 10.00 |
No: 18 Class: Very Green Hunter O/F Show: Stoney Ridge July Rider: Marianna I. George Place: 5 Entries: 6 Points: 1.00 |
No: 18 Class: Very Green Hunter O/F Show: Stoney Ridge September Saturday Rider: Marianna I. George Place: 4 Entries: 7 Points: 2.00 |
No: 19 Class: Very Green Hunter O/F Show: Stoney Ridge September Saturday Rider: Marianna I. George Place: 3 Entries: 7 Points: 4.00 |
No: 20 Class: Very Green Hunter U/S Show: Stoney Ridge September Saturday Rider: Marianna I. George Place: 1 Entries: 6 Points: 10.00 |
| Total Class Points: 58.00 |