Horse: Dragonfly's Encore        #2990   

OPHA 2017

No. Class Show Rider Place Entries Points  
123 $100 Children's Hunter 3' 14 & Under 3' Country Heir Wilmington WEC #7 Cate Crawford 6 11 0.50
124 $100 Children's Hunter 3' 14 & Under 3' Country Heir Wilmington WEC #7 Cate Crawford 2 11 6.00
125 $100 Children's Hunter 3' 14 & Under 3' Country Heir Wilmington WEC #7 Cate Crawford 6 10 0.50
126 $100 Children's Hunter 3' 14 & Under 3' Country Heir Wilmington WEC #7 Cate Crawford 1 10 10.00
127 $50 Children's Hunter 3' 14 & Under U/S Country Heir Wilmington WEC #7 Cate Crawford 4 10 2.00
300 $500 Children's/Adult Hunter Classic Country Heir Wilmington WEC #7 Cate Crawford 2 25 18.00
127 $50 Children's Hunter 3' 14 & Under U/S Country Heir @ World Equestrian WEC #11 Cate Crawford 3 4 4.00
126 $100 Children's Hunter 3' 14 & Under 3' Country Heir @ World Equestrian WEC #11 Cate Crawford 2 3 6.00
125 $100 Children's Hunter 3' 14 & Under 3' Country Heir @ World Equestrian WEC #11 Cate Crawford 3 3 4.00
124 $100 Children's Hunter 3' 14 & Under 3' (1st Cla Country Heir @ World Equestrian WEC #11 Cate Crawford 3 4 4.00
123 $100 Children's Hunter 3' 14 & Under 3' Country Heir @ World Equestrian WEC #11 Cate Crawford 1 4 10.00
600 $500 NAL/WIHS Childrens Hunter Classic Chagrin Valley Farms April Championship Cate Crawford 1 8 10.00
53 $50 Children's Hunter 3' U/S Chagrin Valley Farms April Championship Cate Crawford 2 5 6.00
52 $50 Children's Hunter 3' Chagrin Valley Farms April Championship Cate Crawford 5 5 1.00
51 $50 Children's Hunter 3' (1st round Classic) Chagrin Valley Farms April Championship Cate Crawford 1 8 10.00
50 $50 Children's Hunter 3' Chagrin Valley Farms April Championship Cate Crawford 1 8 10.00
190 CHILDREN'S HUNTER CLASSIC Kentucky Spring Horse Show Cate Crawford 6 16 1.00
184 CHILDREN'S HUNTER U/S 14&U Kentucky Spring Horse Show Cate Crawford 4 10 4.00
183 CHILDREN'S HUNTER 14&U Kentucky Spring Horse Show Cate Crawford 2 10 12.00
182 CHILDREN'S HUNTER 14&U Kentucky Spring Horse Show Cate Crawford 2 10 12.00
181 CHILDREN'S HUNTER 14&U Kentucky Spring Horse Show Cate Crawford 5 11 2.00
180 CHILDREN'S HUNTER 14&U Kentucky Spring Horse Show Cate Crawford 3 12 8.00
190 CHILDREN'S HUNTER CLASSIC Kentucky Spring Classc Cate Crawford 5 11 1.00
184 CHILDREN'S HUNTER U/S 14&U Kentucky Spring Classc Cate Crawford 4 7 2.00
182 CHILDREN'S HUNTER 14&U Kentucky Spring Classc Cate Crawford 2 7 6.00
181 CHILDREN'S HUNTER 14&U Kentucky Spring Classc Cate Crawford 2 7 6.00
180 CHILDREN'S HUNTER 14&U Kentucky Spring Classc Cate Crawford 1 7 10.00
124 $250 Children's Hunter 3' 14 & Under (1st Round Country Heir I Cate Crawford 5 25 3.00
124 $200 WCHR Children's Hunter 3' 14 & Under Country Heir II Cate Crawford 6 32 1.50
Total Class Points 170.50

Provided by OrgPro


Top
Ohio Professional Horsemen's Association