| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 53 | $50 Children's Hunter U/S | Chagrin Valley Farms Dec I USEF Nat'l A | Clara J. Beck | 9 | 10 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 53 Class: $50 Children's Hunter U/S Show: Chagrin Valley Farms Dec I USEF Nat'l A Rider: Clara J. Beck Place: 9 Entries: 10 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms December Schooling | Clara J. Beck | 4 | 8 | 2.00 | |
| 25 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms December Schooling | Clara J. Beck | 4 | 8 | 2.00 | |
| 27 | Low Children's/Adult Hunter Under Saddle | Chagrin Valley Farms December Schooling | Clara J. Beck | 1 | 7 | 10.00 | |
| 37 | Low Children's/Adult Hunter Under Saddle | Chagrin Valley Farms Jan schooling show | Clara J. Beck | 3 | 10 | 4.00 | |
| 35 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms Jan schooling show | Clara J. Beck | 4 | 9 | 2.00 | |
| 34 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms Jan schooling show | Clara J. Beck | 2 | 9 | 6.00 | |
| 35 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms March Schooling Sho | Clara J. Beck | 4 | 13 | 4.00 | |
| 34 | Low Children's/Adult Hunter 2'6" | Chagrin Valley Farms March Schooling Sho | Clara J. Beck | 7 | 13 | 0.00 | |
| Total Class Points | 30.00 | ||||||
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | Very Green Hunter 2'6" | Chagrin Valley Farms December Schooling | Lindsay Filley | 1 | 3 | 10.00 | |
| 17 | Very Green Hunter Under Saddle | Chagrin Valley Farms December Schooling | Lindsay Filley | 1 | 3 | 10.00 | |
| 16 | Very Green Hunter 2'6" | Chagrin Valley Farms December Schooling | Lindsay Filley | 1 | 3 | 10.00 | |
| 31 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Jan schooling show | Lindsay Filley | 2 | 5 | 6.00 | |
| 30 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms Jan schooling show | Lindsay Filley | 3 | 6 | 4.00 | |
| 32 | Very Green Hunter Under Saddle | Chagrin Valley Farms Jan schooling show | Lindsay Filley | 3 | 5 | 4.00 | |
| 31 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms March Schooling Sho | Lindsay Filley | 1 | 8 | 10.00 | |
| 32 | Very Green Hunter Under Saddle | Chagrin Valley Farms March Schooling Sho | Lindsay Filley | 4 | 7 | 2.00 | |
| 30 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms March Schooling Sho | Lindsay Filley | 1 | 8 | 10.00 | |
| Total Class Points | 66.00 | ||||||
|
No: 15 Class: Very Green Hunter 2'6" Show: Chagrin Valley Farms December Schooling Rider: Lindsay Filley Place: 1 Entries: 3 Points: 10.00 |
No: 17 Class: Very Green Hunter Under Saddle Show: Chagrin Valley Farms December Schooling Rider: Lindsay Filley Place: 1 Entries: 3 Points: 10.00 |
No: 16 Class: Very Green Hunter 2'6" Show: Chagrin Valley Farms December Schooling Rider: Lindsay Filley Place: 1 Entries: 3 Points: 10.00 |
No: 31 Class: Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Jan schooling show Rider: Lindsay Filley Place: 2 Entries: 5 Points: 6.00 |
No: 30 Class: Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms Jan schooling show Rider: Lindsay Filley Place: 3 Entries: 6 Points: 4.00 |
No: 32 Class: Very Green Hunter Under Saddle Show: Chagrin Valley Farms Jan schooling show Rider: Lindsay Filley Place: 3 Entries: 5 Points: 4.00 |
No: 31 Class: Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms March Schooling Sho Rider: Lindsay Filley Place: 1 Entries: 8 Points: 10.00 |
No: 32 Class: Very Green Hunter Under Saddle Show: Chagrin Valley Farms March Schooling Sho Rider: Lindsay Filley Place: 4 Entries: 7 Points: 2.00 |
No: 30 Class: Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms March Schooling Sho Rider: Lindsay Filley Place: 1 Entries: 8 Points: 10.00 |
| Total Class Points: 66.00 |