No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms Feb USEF Natl A Sho | Anna O. Clouse | 6 | 15 | 1.00 | |
47 | Low Children's Hunter U/S | Chagrin Valley Farms Feb USEF Natl A Sho | Anna O. Clouse | 3 | 15 | 8.00 | |
173 | $350 Low Children's Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Anna O. Clouse | 4 | 11 | 2.00 | |
174 | $350 Low Children's Hunter (1st Rnd Classic) 2'6 | World Equestrian Center Ohio Winter Clas | Anna O. Clouse | 2 | 11 | 6.00 | |
175 | $350 Low Children's Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Anna O. Clouse | 7 | 10 | 0.00 | |
176 | $350 Low Children's Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Anna O. Clouse | 7 | 10 | 0.00 | |
177 | $200 Low Children's Hunter U/S | World Equestrian Center Ohio Winter Clas | Anna O. Clouse | 5 | 10 | 1.00 | |
710 | $750 Low Children's Hunter Classic | World Equestrian Center Ohio Winter Clas | Anna O. Clouse | 7 | 11 | 0.00 | |
Total Class Points | 18.00 |
Total Class Points: 18.00 |