No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
15 | Baby Green Hunter U/S | WEC Ohio Schooling Show #4 Presented by Standlee | 3 | 4 | 4.00 | N | |
13 | Baby Green Hunter 2'6" | WEC Ohio Schooling Show #4 Presented by Standlee | 1 | 5 | 10.00 | N | |
12 | Baby Green Hunter 2'6" | WEC Ohio Schooling Show #4 Presented by Standlee | 4 | 5 | 2.00 | N | |
11 | Baby Green Hunter 2'6" | WEC Ohio Schooling Show #4 Presented by Standlee | 4 | 5 | 2.00 | N | |
Total Class Points | 18.00 |
No: 15 Class: Baby Green Hunter U/S Show: WEC Ohio Schooling Show #4 Presented by Standlee Rider: Place: 3 Entries: 4 Points: 4.00 N |
No: 13 Class: Baby Green Hunter 2'6" Show: WEC Ohio Schooling Show #4 Presented by Standlee Rider: Place: 1 Entries: 5 Points: 10.00 N |
No: 12 Class: Baby Green Hunter 2'6" Show: WEC Ohio Schooling Show #4 Presented by Standlee Rider: Place: 4 Entries: 5 Points: 2.00 N |
No: 11 Class: Baby Green Hunter 2'6" Show: WEC Ohio Schooling Show #4 Presented by Standlee Rider: Place: 4 Entries: 5 Points: 2.00 N |
Total Class Points: 18.00 |
Total Class Points: 30.00 |
Total Class Points: 198.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4114 | Outreach Intermediate Child/Adult Jumper .75-.80 | N.E.S.T. June | McKenzie Duale | 2 | 6 | 6.00 | N |
4113 | Outreach Intermediate Child/Adult Jumper .75-.80 | N.E.S.T. June | McKenzie Duale | 6 | 6 | 0.50 | N |
Total Class Points | 6.50 |
No: 4114 Class: Outreach Intermediate Child/Adult Jumper .75-.80 Show: N.E.S.T. June Rider: McKenzie Duale Place: 2 Entries: 6 Points: 6.00 N |
No: 4113 Class: Outreach Intermediate Child/Adult Jumper .75-.80 Show: N.E.S.T. June Rider: McKenzie Duale Place: 6 Entries: 6 Points: 0.50 N |
Total Class Points: 6.50 |