| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 660 | LOW CHILDREN'S HUNTER O/F | Lamplight Spring Classic II | Marley Ann Smith | 0 | 15 | 0.00 | |
| 664 | LOW CHILDREN'S HUNTER U/S | Lamplight Spring Classic II | Marley Ann Smith | 0 | 14 | 0.00 | |
| 663 | LOW CHILDREN'S HUNTER O/F | Lamplight Spring Classic II | Marley Ann Smith | 0 | 17 | 0.00 | |
| 662 | LOW CHILDREN'S HUNTER O/F | Lamplight Spring Classic II | Marley Ann Smith | 6 | 18 | 1.00 | |
| 661 | LOW CHILDREN'S HUNTER O/F | Lamplight Spring Classic II | Marley Ann Smith | 0 | 15 | 0.00 | |
| 175 | $250 Low Children's Hunter 2'6" | World Equestrian Center Summer III | Marley Ann Smith | 6 | 23 | 1.50 | |
| 176 | $250 Low Children's Hunter 2'6" | World Equestrian Center Summer III | Marley Ann Smith | 5 | 23 | 3.00 | |
| 81 | Low Children's Hunter 2'6" | World Equestrian Center Summer Schooling | Marley Ann Smith | 7 | 12 | 0.00 | |
| 82 | Low Children's Hunter 2'6" | World Equestrian Center Summer Schooling | Marley Ann Smith | 4 | 12 | 4.00 | |
| Total Class Points | 9.50 | ||||||
| Total Class Points: 9.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 616 | Opportunity Limit Hunter (all ages-no X entry to | World Equestrian Center Ohio Winter Clas | Marley Ann Smith | 2 | 20 | 18.00 | N |
| Total Class Points | 18.00 | ||||||
|
No: 616 Class: Opportunity Limit Hunter (all ages-no X entry to Show: World Equestrian Center Ohio Winter Clas Rider: Marley Ann Smith Place: 2 Entries: 20 Points: 18.00 N |
| Total Class Points: 18.00 |