| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | OR Short Stirrup Hunter O/F 2' | Stoney Ridge Stables Outreach/Schooling Show #1 | Everly Saiben | 2 | 2 | 6.00 | |
| 62 | OR Short Stirrup Hunter U/S 2' | Stoney Ridge Stables Outreach/Schooling Show #1 | Everly Saiben | 1 | 2 | 10.00 | |
| 201 | OPP SHORT STIRRUP HUNTER | Chagrin Valley H/J Classic Rated Week 2838 | Everly Saiben | 0 | 10 | 0.00 | |
| 202 | OPP SHORT STIRRUP HUNTER | Chagrin Valley H/J Classic Rated Week 2838 | Everly Saiben | 0 | 10 | 0.00 | |
| 203 | OPP SHORT STIRRUP HUNTER U/S | Chagrin Valley H/J Classic Rated Week 2838 | Everly Saiben | 0 | 10 | 0.00 | |
| 511 | $200 OPP SHORT STIRRUP/LIMIT RIDER CHALLENGE | Chagrin Valley H/J Classic Rated Week 2838 | Everly Saiben | 0 | 13 | 0.00 | |
| 49 | Short Stirrup Hunter U/S | Hinckley Equestrian Center Jully | Everly Saiben | 1 | 2 | 10.00 | |
| Total Class Points | 26.00 | ||||||
| Total Class Points: 26.00 |